ДThis list contains the population of 203 Earth capitals. The first most populated city is Chongqing in China, with a population of 29,914,000. City population data were obtained from open sources. On the Population HUB website you can find out the number of people in any of the regions of the Earth.
# | Name, city | Population |
---|---|---|
1 | Beijing, the capital of China | 21705000 |
2 | Moscow, the capital of Russia | 11514330 |
3 | Jakarta, the capital of Indonesia | 10135030 |
4 | Kinshasa, the capital of Democratic Republic of the Congo | 10076099 |
5 | Seoul, the capital of South Korea | 10063197 |
6 | New Delhi, the capital of India | 9879172 |
7 | Tokyo, the capital of Japan | 8967665 |
8 | Dhaka, the capital of Bangladesh | 8906039 |
9 | Mexico, the capital of Mexico | 8800000 |
10 | Lima, the capital of Peru | 8486866 |
11 | Bangkok, the capital of Thailand | 8280925 |
12 | London, the capital of United Kingdom | 8173900 |
13 | Cairo, the capital of Egypt | 8105071 |
14 | Bogota, the capital of Colombia | 7980001 |
15 | Tehran, the capital of Iran | 7797520 |
16 | Baghdad, the capital of Iraq | 7055200 |
17 | Hanoi , the capital of Vietnam | 6448837 |
18 | Santiago, the capital of Chile | 5279190 |
19 | Riyadh, the capital of Saudi Arabia | 5188286 |
20 | Singapore, the capital of Singapore | 5183700 |
21 | Ankara, the capital of Turkey | 3945627 |
22 | Addis Ababa, the capital of Ethiopia | 3480229 |
23 | Nairobi, the capital of Kenya | 3476632 |
24 | Santo Domingo, the capital of Dominican Republic | 3339410 |
25 | Algiers, the capital of Algeria | 3335418 |
26 | Berlin, the capital of Germany | 3326002 |
27 | Pyongyang, the capital of North Korea | 3255288 |
28 | Athens, the capital of Greece | 3168846 |
29 | Madrid, the capital of Spain | 3155360 |
30 | Kabul, the capital of Afghanistan | 3071400 |
31 | Kathmandu, the capital of Nepal | 3008487 |
32 | Kiev, the capital of Ukraine | 2888470 |
33 | Rome, the capital of Italy | 2870493 |
34 | Brasilia, the capital of Brazil | 2852372 |
35 | Buenos Aires, the capital of Argentina | 2776138 |
36 | Taipei, the capital of Taiwan Republic of China (ROC) | 2696316 |
37 | Khartoum, the capital of Sudan | 2682431 |
38 | Luanda, the capital of Angola | 2644318 |
39 | Antananarivo, the capital of Madagascar | 2610000 |
40 | Dakar, the capital of Senegal | 2583028 |
41 | Sana, the capital of Yemen | 2575347 |
42 | Guatemala city, the capital of Guatemala | 2541581 |
43 | Bucharest, the capital of Romania | 2354510 |
44 | Accra, the capital of Ghana | 2291352 |
45 | Paris, the capital of France | 2240621 |
46 | Tashkent, the capital of Uzbekistan | 2135700 |
47 | Havana, the capital of Cuba | 2125977 |
48 | Harare, the capital of Zimbabwe | 2123132 |
49 | Baku, the capital of Azerbaijan | 2092000 |
50 | Stockholm, the capital of Sweden | 1981263 |
51 | Minsk, the capital of Belarus | 1949059 |
52 | Bamako, the capital of Mali | 1926748 |
53 | Yaounde, the capital of Cameroon | 1926496 |
54 | Discount, the capital of Morocco | 1884917 |
55 | Caracas, the capital of Venezuela | 1836286 |
56 | Pretoria, the capital of South Africa | 1815889 |
57 | Kuala Lumpur, the capital of Malaysia | 1809699 |
58 | Vienna, the capital of Austria | 1765649 |
59 | Budapest, the capital of Hungary | 1744665 |
60 | Warszawa, the capital of Poland | 1720398 |
61 | Capital of Manila, the capital of Philippines | 1660714 |
62 | Quito, the capital of Ecuador | 1607734 |
63 | Mogadishu, the capital of Somalia | 1588173 |
64 | Damascus, the capital of Syria | 1580909 |
65 | Kampala, the capital of Uganda | 1514301 |
66 | Abu Dhabi, the capital of United Arab Emirates | 1463491 |
67 | Lusaka, the capital of Zambia | 1451145 |
68 | Ulaanbaatar , the capital of Mongolia | 1405000 |
69 | Conakry, the capital of Guinea | 1399981 |
70 | Phnom Penh, the capital of Cambodia | 1372373 |
71 | Abuja, the capital of Nigeria | 1352679 |
72 | Montevideo, the capital of Uruguay | 1304687 |
73 | Praha, the capital of Czech Republic | 1272690 |
74 | Copenhagen , the capital of Denmark | 1246611 |
75 | Sofia, the capital of Bulgaria | 1196389 |
76 | Ouagadougou, the capital of Burkina Faso | 1181702 |
77 | Belgrade, the capital of Serbia | 1154589 |
78 | Maputo, the capital of Mozambique | 1149666 |
79 | Tegucigalpa, the capital of Honduras | 1142373 |
80 | Brazzaville, the capital of Congo | 1138044 |
81 | Nur-Sultan, the capital of Kazakhstan | 1136008 |
82 | Islamabad, the capital of Pakistan | 1134944 |
83 | Yerevan, the capital of Armenia | 1068300 |
84 | Tbilisi, the capital of Georgia | 1062282 |
85 | Amman, the capital of Jordan | 1036330 |
86 | Kigali, the capital of Rwanda | 1029384 |
87 | Tripoli, the capital of Libya | 1018648 |
88 | Monrovia, the capital of Liberia | 1010970 |
89 | Ashgabat, the capital of Turkmenistan | 1003678 |
90 | Bishkek, the capital of Kyrgyzstan | 995300 |
91 | Port-AU-Prince , the capital of Haiti | 977790 |
92 | Naypyidaw, the capital of Myanmar | 924608 |
93 | Managua, the capital of Nicaragua | 908892 |
94 | Jerusalem, the capital of Israel | 901302 |
95 | Panama city, the capital of Panama | 880691 |
96 | Nouakchott, the capital of Mauritania | 870073 |
97 | Lilongwe , the capital of Malawi | 866272 |
98 | Freetown, the capital of Sierra Leone | 836574 |
99 | Niamey, the capital of Niger | 829255 |
100 | Amsterdam, the capital of Netherlands | 825080 |
101 | Ottawa, the capital of Canada | 812129 |
102 | Doha, the capital of Qatar | 796947 |
103 | Ndjamena, the capital of Chad | 792440 |
104 | Libreville, the capital of Gabon | 753550 |
105 | Dushanbe, the capital of Tajikistan | 730500 |
106 | Lome, the capital of Togo | 729258 |
107 | Tunisia City, the capital of Tunisia | 728453 |
108 | Tirana, the capital of Albania | 726547 |
109 | Zagreb, the capital of Croatia | 688163 |
110 | Kishinev, the capital of Moldova | 674500 |
111 | Oslo , the capital of Norway | 673469 |
112 | Macau (China), the capital of Macau (China) | 667400 |
113 | Djibouti city, the capital of Djibouti | 655028 |
114 | Rīga, the capital of Latvia | 638784 |
115 | Washington, the capital of United States (US) | 601723 |
116 | kingston, the capital of Jamaica | 587798 |
117 | Helsinki, the capital of Finland | 574579 |
118 | Lisbon , the capital of Portugal | 547733 |
119 | Asmara, the capital of Eritrea | 543707 |
120 | Bangui, the capital of Central African Republic | 542393 |
121 | Asuncion, the capital of Paraguay | 542023 |
122 | Vilnius, the capital of Lithuania | 539939 |
123 | San Salvador, the capital of El Salvador | 507700 |
124 | Dublin, the capital of Ireland | 506211 |
125 | Skopje, the capital of North Macedonia | 467257 |
126 | Bratislava, the capital of Slovakia | 413192 |
127 | Canberra, the capital of Australia | 410199 |
128 | Prishtina, the capital of Kosovo | 398112 |
129 | Tallinn, the capital of Estonia | 395392 |
130 | Bissau, the capital of Guinea-Bissau | 388028 |
131 | San Juan, the capital of Puerto Rico (US) | 381931 |
132 | Juba, the capital of South Sudan | 372410 |
133 | Wellington, the capital of New Zealand | 360624 |
134 | Windhoek, the capital of Namibia | 334580 |
135 | capital Dodoma, the capital of Tanzania | 324347 |
136 | Port Moresby, the capital of Papua New Guinea | 317374 |
137 | Sarajevo, the capital of Bosnia and Herzegovina | 291422 |
138 | Sucre is the capital, the capital of Bolivia | 281240 |
139 | Ljubljana, the capital of Slovenia | 277554 |
140 | Maseru, the capital of Lesotho | 267559 |
141 | Yamoussoukro, the capital of Ivory Coast | 259373 |
142 | Porto-Novo, the capital of Benin | 258975 |
143 | Suva, the capital of Fiji | 252126 |
144 | Paramaribo, the capital of Suriname | 246132 |
145 | Vientiane, the capital of Laos | 237300 |
146 | Gaborone, the capital of Botswana | 227333 |
147 | Nassau, the capital of Bahamas | 210832 |
148 | Georgetown, the capital of Guyana | 200500 |
149 | Díli, the capital of East Timor | 193563 |
150 | El Aaiun, the capital of Western Sahara | 183691 |
151 | Bandar Seri Begawan, the capital of Brunei | 181500 |
152 | Malabo, the capital of Equatorial Guinea | 179273 |
153 | San Jose, the capital of Costa Rica | 159535 |
154 | Port Louis, the capital of Mauritius | 156720 |
155 | Kuwait, the capital of Kuwait | 151000 |
156 | Bruxelles, Brussel, the capital of Belgium | 144784 |
157 | Manama, the capital of Bahrain | 143035 |
158 | Podgorica, the capital of Montenegro | 136473 |
159 | Berne, the capital of Switzerland | 128848 |
160 | Sri Jayawardenepura Kotte, the capital of Sri Lanka | 119364 |
161 | Reykjavik, the capital of Iceland | 117505 |
162 | Praia, the capital of Cape Verde | 113364 |
163 | Bridgetown, the capital of Barbados | 98725 |
164 | Male, the capital of Maldives | 92555 |
165 | Thimphu, the capital of Bhutan | 79185 |
166 | Luxembourg, the capital of Luxembourg | 76420 |
167 | Sao Tome, the capital of São Tomé and Príncipe | 67868 |
168 | Castries, the capital of Saint Lucia | 65656 |
169 | Sukhum, the capital of Abkhazia | 65168 |
170 | Honiara, the capital of Solomon Islands | 64609 |
171 | Mbabane, the capital of Eswatini | 62630 |
172 | Lefkosa, the capital of Northern Cyprus | 61378 |
173 | Ramallah, the capital of Palestine | 57000 |
174 | Nicosia, the capital of Cyprus | 55014 |
175 | Port-of-Spain, the capital of Trinidad and Tobago | 50000 |
176 | Moroni, the capital of Comoros | 48543 |
177 | South Tarawa, the capital of Kiribati | 47946 |
178 | Port Vila, the capital of Vanuatu | 47510 |
179 | Apia, the capital of Samoa | 37391 |
180 | Banjul, the capital of Gambia | 34125 |
181 | Saint John’s, the capital of Antigua and Barbuda | 31000 |
182 | Tskhinval, the capital of South Ossetia | 30432 |
183 | Majuro, the capital of Marshall Islands | 30000 |
184 | Muscat, the capital of Oman | 25785 |
185 | Gitega, the capital of Burundi | 24932 |
186 | Kingstown, the capital of Saint Vincent and the Grenadines | 24518 |
187 | Nuku'alofa, the capital of Tonga | 24310 |
188 | Victoria, the capital of Seychelles | 22881 |
189 | Andorra la Vella, the capital of Andorra | 22615 |
190 | Beirut, the capital of Lebanon | 18050 |
191 | Buster, the capital of Saint Kitts and Nevis | 15500 |
192 | Roseau, the capital of Dominica | 14725 |
193 | Belmopan, the capital of Belize | 13351 |
194 | Palikir, the capital of F.S. Micronesia | 7000 |
195 | Valletta , the capital of Malta | 6315 |
196 | Vaduz, the capital of Liechtenstein | 5229 |
197 | Funafuti, the capital of Tuvalu | 5070 |
198 | San Marino, the capital of San Marino | 4409 |
199 | Saint George's, the capital of Grenada | 2982 |
200 | Monaco city, the capital of Monaco | 1034 |
201 | Yaren, the capital of Nauru | 747 |
202 | Vatican City, the capital of Vatican City | 605 |
203 | Ngerulmud, the capital of Palau | 271 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.