This list contains a population of 203 countries on Earth. The first in terms of population is the country - China, with a population of 1402500000 people. Data on the population of the city were obtained from open sources. On the Population HUB website, you can find out the number of people in any region of the Earth.
# | City | Population |
---|---|---|
1 | China | 1402500000 |
2 | India | 1370602000 |
3 | United States (US) | 331427186 |
4 | Indonesia | 266911900 |
5 | Pakistan | 217375508 |
6 | Brazil | 211338180 |
7 | Nigeria | 206463676 |
8 | Bangladesh | 170395248 |
9 | Russia | 146748590 |
10 | Mexico | 126577691 |
11 | Japan | 125950000 |
12 | Ethiopia | 112079000 |
13 | Philippines | 108484550 |
14 | Egypt | 100233150 |
15 | Vietnam | 96208984 |
16 | Democratic Republic of the Congo | 86791000 |
17 | Iran | 84002570 |
18 | Turkey | 83154997 |
19 | Germany | 83149300 |
20 | France | 68859599 |
21 | United Kingdom | 66647112 |
22 | Thailand | 66497643 |
23 | Italy | 60243406 |
24 | Tanzania | 55890747 |
25 | South Africa | 54956900 |
26 | Myanmar | 54045000 |
27 | South Korea | 51780579 |
28 | Colombia | 48258494 |
29 | Kenya | 47564296 |
30 | Spain | 46934632 |
31 | Argentina | 44938712 |
32 | Algeria | 43053000 |
33 | Sudan | 42474500 |
34 | Ukraine | 41732779 |
35 | Uganda | 40006700 |
36 | Iraq | 39310000 |
37 | Poland | 38313035 |
38 | Canada | 38022830 |
39 | Morocco | 35876060 |
40 | Saudi Arabia | 34218169 |
41 | Uzbekistan | 34101897 |
42 | Malaysia | 32805180 |
43 | Venezuela | 32569000 |
44 | Afghanistan | 32225560 |
45 | Peru | 32162184 |
46 | Angola | 31825000 |
47 | Ghana | 30418000 |
48 | Mozambique | 30366000 |
49 | Yemen | 29162000 |
50 | Nepal | 28609000 |
51 | Ivory Coast | 25717000 |
52 | Madagascar | 25680342 |
53 | Australia | 25680000 |
54 | North Korea | 25666000 |
55 | Cameroon | 24348251 |
56 | Taiwan Republic of China (ROC) | 23782448 |
57 | Niger | 22314743 |
58 | Sri Lanka | 21803000 |
59 | Burkina Faso | 20870060 |
60 | Mali | 19658000 |
61 | Chile | 19468065 |
62 | Romania | 19401658 |
63 | Senegal | 19256346 |
64 | Kazakhstan | 18686965 |
65 | Zambia | 17861000 |
66 | Guatemala | 17679735 |
67 | Malawi | 17563749 |
68 | Ecuador | 17449210 |
69 | Netherlands | 17433745 |
70 | Syria | 17070000 |
71 | Chad | 15948000 |
72 | Somalia | 15443000 |
73 | Cambodia | 15288489 |
74 | Zimbabwe | 14645000 |
75 | Guinea | 12771000 |
76 | Rwanda | 11952693 |
77 | Belgium | 11476279 |
78 | Bolivia | 11469896 |
79 | Cuba | 11333000 |
80 | Burundi | 11215578 |
81 | South Sudan | 11062000 |
82 | Tunisia | 10982754 |
83 | Haiti | 10911819 |
84 | Greece | 10741165 |
85 | Dominican Republic | 10739000 |
86 | Czech Republic | 10652812 |
87 | Jordan | 10612115 |
88 | Benin | 10315244 |
89 | Sweden | 10313447 |
90 | Portugal | 10276617 |
91 | Azerbaijan | 9981500 |
92 | United Arab Emirates | 9771000 |
93 | Hungary | 9722556 |
94 | Belarus | 9413446 |
95 | Honduras | 9158345 |
96 | Israel | 9136000 |
97 | Tajikistan | 9127000 |
98 | Austria | 8902600 |
99 | Papua New Guinea | 8776000 |
100 | Switzerland | 8570146 |
101 | Togo | 8082000 |
102 | Sierra Leone | 7813000 |
103 | Paraguay | 7152703 |
104 | Laos | 7123205 |
105 | Bulgaria | 7000039 |
106 | Serbia | 6963764 |
107 | Lebanon | 6856000 |
108 | Libya | 6777000 |
109 | Kyrgyzstan | 6523500 |
110 | El Salvador | 6454000 |
111 | Nicaragua | 6198154 |
112 | Turkmenistan | 5942000 |
113 | Denmark | 5762082 |
114 | Singapore | 5703600 |
115 | Finland | 5526774 |
116 | Norway | 5503200 |
117 | Slovakia | 5449176 |
118 | Congo | 5381000 |
119 | New Zealand | 4961940 |
120 | Costa Rica | 4953199 |
121 | Liberia | 4937000 |
122 | Ireland | 4921500 |
123 | Palestine | 4816503 |
124 | Central African Republic | 4745000 |
125 | Kuwait | 4207000 |
126 | Oman | 4088690 |
127 | Croatia | 4076246 |
128 | Panama | 3764166 |
129 | Georgia | 3723500 |
130 | Mauritania | 3631775 |
131 | Moldova | 3546500 |
132 | Bosnia and Herzegovina | 3511372 |
133 | Eritrea | 3497000 |
134 | Uruguay | 3415866 |
135 | Puerto Rico (US) | 3411307 |
136 | Mongolia | 3314874 |
137 | Armenia | 2962100 |
138 | Albania | 2845955 |
139 | Lithuania | 2790472 |
140 | Qatar | 2753045 |
141 | Jamaica | 2726667 |
142 | Namibia | 2495000 |
143 | Gambia | 2348000 |
144 | Botswana | 2304000 |
145 | Gabon | 2173000 |
146 | Slovenia | 2110170 |
147 | North Macedonia | 2077132 |
148 | Lesotho | 2007201 |
149 | Guinea-Bissau | 1921000 |
150 | Latvia | 1908100 |
151 | Kosovo | 1907592 |
152 | Bahrain | 1451200 |
153 | Trinidad and Tobago | 1395000 |
154 | Equatorial Guinea | 1356000 |
155 | Estonia | 1328360 |
156 | Mauritius | 1261208 |
157 | East Timor | 1212107 |
158 | Eswatini | 1148000 |
159 | Djibouti | 974000 |
160 | Fiji | 890000 |
161 | Cyprus | 875898 |
162 | Comoros | 806153 |
163 | Guyana | 801623 |
164 | Bhutan | 763000 |
165 | Solomon Islands | 670000 |
166 | Macau (China) | 667400 |
167 | Montenegro | 622218 |
168 | Luxembourg | 613894 |
169 | Western Sahara | 582000 |
170 | Suriname | 581000 |
171 | Cape Verde | 550000 |
172 | Malta | 493559 |
173 | Brunei | 433000 |
174 | Maldives | 402071 |
175 | Bahamas | 389000 |
176 | Belize | 387879 |
177 | Iceland | 356991 |
178 | Northern Cyprus | 313626 |
179 | Vanuatu | 300000 |
180 | Barbados | 287000 |
181 | Abkhazia | 243564 |
182 | São Tomé and Príncipe | 215000 |
183 | Samoa | 197000 |
184 | Saint Lucia | 183000 |
185 | Kiribati | 118000 |
186 | F.S. Micronesia | 114000 |
187 | Grenada | 112000 |
188 | Saint Vincent and the Grenadines | 111000 |
189 | Tonga | 100651 |
190 | Seychelles | 98000 |
191 | Antigua and Barbuda | 97000 |
192 | Andorra | 76177 |
193 | Dominica | 72000 |
194 | Saint Kitts and Nevis | 56183 |
195 | South Ossetia | 53532 |
196 | Marshall Islands | 53069 |
197 | Liechtenstein | 38378 |
198 | Monaco | 38300 |
199 | San Marino | 34590 |
200 | Palau | 21507 |
201 | Nauru | 11086 |
202 | Tuvalu | 10927 |
203 | Vatican City | 605 |
Population HUB- this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.