This list contains the first 200 cities in terms of population on Earth. The largest city by population is Chongqing, China. City population data were obtained from open sources. On the Population HUB website you can find out the number of people in any of the regions of the Earth.
# | Name, city | Population |
---|---|---|
1 | Chongqing | 29 914 000 |
2 | Shanghai | 24 150 000 |
3 | Beijing | 21 705 000 |
4 | Tianjin | 14 425 000 |
5 | Lagos | 13 123 000 |
6 | Nanyang | 12 010 000 |
7 | Mumbai | 11 978 450 |
8 | Sao Paulo | 11 895 893 |
9 | Moscow | 11 514 330 |
10 | Karachi | 11 234 942 |
11 | Istanbul | 10 895 257 |
12 | Baoding | 10 700 000 |
13 | Harbin | 10 635 971 |
14 | Shenzhen | 10 357 938 |
15 | Wuhan | 10 220 000 |
16 | Jakarta | 10 135 030 |
17 | Kinshasa | 10 076 099 |
18 | Seoul | 10 063 197 |
19 | Guangzhou | 10 000 000 |
20 | New Delhi | 9 879 172 |
21 | Shijiazhuang | 9 600 000 |
22 | Xuzhou | 9 468 000 |
23 | Tokyo | 8 967 665 |
24 | Dhaka | 8 906 039 |
25 | Mexico | 8 800 000 |
26 | Hangzhou | 8 700 000 |
27 | Zhengzhou | 8 626 505 |
28 | Weifang | 8 500 000 |
29 | Lima | 8 486 866 |
30 | Fuyang | 8 360 000 |
31 | Ganzhou | 8 300 000 |
32 | Bangkok | 8 280 925 |
33 | New York | 8 244 910 |
34 | London | 8 173 900 |
35 | Cairo | 8 105 071 |
36 | Jining | 8 023 000 |
37 | Bogota | 7 980 001 |
38 | Ho Chi Minh city | 7 955 000 |
39 | Tehran | 7 797 520 |
40 | Shenyang | 7 760 000 |
41 | Zhumadian | 7 640 000 |
42 | Rangoon | 7 360 703 |
43 | XI'an | 7 270 000 |
44 | Hong Kong | 7 182 724 |
45 | Chengdu | 7 123 000 |
46 | Tangshan | 7 100 000 |
47 | Baghdad | 7 055 200 |
48 | Shangqiu | 7 000 000 |
49 | Zhanjiang | 6 900 000 |
50 | Zunyi | 6 838 000 |
51 | Fuzhou | 6 830 000 |
52 | Changchun | 6 830 000 |
53 | Nanning | 6 825 000 |
54 | Lahore | 6 761 251 |
55 | Shaoyang | 6 739 000 |
56 | Dalian | 6 690 432 |
57 | Xinyang | 6 634 000 |
58 | Rio de Janeiro | 6 453 682 |
59 | Hanoi | 6 448 837 |
60 | Kunming | 6 250 000 |
61 | Qiqihar | 6 011 000 |
62 | Changde | 5 717 000 |
63 | Anqing | 5 590 000 |
64 | Bangalore | 5 438 065 |
65 | Yichun | 5 400 000 |
66 | Huai'an | 5 340 000 |
67 | Santiago | 5 279 190 |
68 | Zhaotong | 5 252 000 |
69 | Anyang | 5 250 000 |
70 | Riyadh | 5 188 286 |
71 | Singapore | 5 183 700 |
72 | Ibadan | 5 175 223 |
73 | Yueyang | 5 158 000 |
74 | Guilin | 5 046 000 |
75 | Nanchang | 5 042 565 |
76 | Meizhou | 5 001 000 |
77 | Shantou | 4 972 000 |
78 | Mianyang | 4 945 000 |
79 | Hefei | 4 867 000 |
80 | Yuncheng | 4 860 000 |
81 | St. Petersburg | 4 848 742 |
82 | Kaifeng | 4 800 000 |
83 | Lianran | 4 790 000 |
84 | Sydney | 4 575 532 |
85 | Kolkata | 4 572 876 |
86 | Huaihua | 4 558 000 |
87 | Yibin | 4 456 000 |
88 | Yohannesburg | 4 434 827 |
89 | Alexandria | 4 388 219 |
90 | Chenzhou | 4 385 000 |
91 | Chifeng | 4 376 600 |
92 | Dar es Salaam | 4 364 541 |
93 | Abidjan | 4 351 086 |
94 | Zhangjiakou | 4 345 491 |
95 | Chennai | 4 343 645 |
96 | Neijiang | 4 238 000 |
97 | Melbourne | 4 077 036 |
98 | Yichang | 4 040 000 |
99 | Xinbei | 3 974 911 |
100 | Ankara | 3 945 627 |
101 | Guiyang | 3 921 000 |
102 | Los Angeles | 3 884 307 |
103 | Kano | 3 848 885 |
104 | Capetown | 3 795 539 |
105 | Baoji | 3 738 700 |
106 | Durban | 3 720 953 |
107 | Hanzhong | 3 700 000 |
108 | Yokohama | 3 681 279 |
109 | Hyderabad | 3 637 483 |
110 | Deyang | 3 636 000 |
111 | Liuzhou | 3 625 000 |
112 | Changsha | 3 617 000 |
113 | Chengde | 3 610 000 |
114 | Xiamen | 3 530 000 |
115 | Bengbu | 3 525 000 |
116 | Ahmedabad | 3 520 085 |
117 | Addis Ababa | 3 480 229 |
118 | Nairobi | 3 476 632 |
119 | Giza | 3 438 401 |
120 | Jeddah | 3 430 697 |
121 | Taiyuan | 3 398 000 |
122 | Busan | 3 393 191 |
123 | Chaoyang | 3 370 000 |
124 | Casablanca | 3 356 337 |
125 | Santo Domingo | 3 339 410 |
126 | Algiers | 3 335 418 |
127 | Berlin | 3 326 002 |
128 | Lanzhou | 3 310 000 |
129 | The siping | 3 300 000 |
130 | Ninewa | 3 270 400 |
131 | Pyongyang | 3 255 288 |
132 | Jinan | 3 250 000 |
133 | Athens | 3 168 846 |
134 | Datong | 3 160 000 |
135 | Madrid | 3 155 360 |
136 | Shaoguan | 3 148 000 |
137 | Urumqi | 3 112 559 |
138 | Wuzhou | 3 101 000 |
139 | Tongliao | 3 094 600 |
140 | Kabul | 3 071 400 |
141 | Kathmandu | 3 008 487 |
142 | Jinzhou | 3 000 000 |
143 | Shanwei | 2 990 000 |
144 | Ankang | 2 930 000 |
145 | Salvador | 2 902 927 |
146 | Nanping | 2 890 000 |
147 | Kiev | 2 888 470 |
148 | Rome | 2 870 493 |
149 | Brasilia | 2 852 372 |
150 | Surabaya | 2 843 144 |
151 | Jingmen | 2 839 000 |
152 | Omdurman | 2 805 396 |
153 | Mudanjiang | 2 790 000 |
154 | Buenos Aires | 2 776 138 |
155 | Longyan | 2 770 000 |
156 | Kaohsiung | 2 769 072 |
157 | Taichung | 2 759 887 |
158 | Qingdao | 2 755 500 |
159 | Rizhao | 2 720 000 |
160 | Izmir | 2 699 721 |
161 | Taipei | 2 696 316 |
162 | Chicago | 2 695 598 |
163 | Khartoum | 2 682 431 |
164 | Quezon-City | 2 679 450 |
165 | Osaka | 2 668 113 |
166 | Luanda | 2 644 318 |
167 | Faisalabad | 2 640 697 |
168 | Hohhot | 2 635 000 |
169 | Incheon | 2 632 035 |
170 | Taipei | 2 612 605 |
171 | Antananarivo | 2 610 000 |
172 | Chittagong | 2 592 439 |
173 | Dakar | 2 583 028 |
174 | Bandung | 2 575 478 |
175 | Sana | 2 575 347 |
176 | Fortaleza | 2 571 896 |
177 | Kanpur | 2 551 337 |
178 | Guatemala city | 2 541 581 |
179 | Pune | 2 538 473 |
180 | Basrah | 2 532 000 |
181 | Butwal | 2 526 868 |
182 | Bekasi | 2 510 951 |
183 | Lishui | 2 510 000 |
184 | Toronto | 2 503 281 |
185 | Belo Horizonte | 2 491 109 |
186 | Medellin | 2 486 723 |
187 | Hetauda | 2 466 138 |
188 | Surat | 2 433 835 |
189 | Daegu | 2 431 774 |
190 | Mashad | 2 427 316 |
191 | Benin City | 2 406 697 |
192 | Dandong | 2 400 000 |
193 | Cali | 2 394 870 |
194 | Yangjiang | 2 357 000 |
195 | Bucharest | 2 354 510 |
196 | Jaipur | 2 322 575 |
197 | Accra | 2 291 352 |
198 | Guayaquil | 2 278 691 |
199 | Dubai | 2 262 000 |
200 | Ear | 2 260 000 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.