The list consists of the largest cities India . In total, there are 46 cities in India. The largest city is Mumbai with a population of 11 978 450. The total population of India is 1370602000 people - 17.62% of the total population of the Earth.
# | Name, city | Population |
---|---|---|
1 | Mumbai | 11 978 450 |
2 | New Delhi | 9 879 172 |
3 | Bangalore | 5 438 065 |
4 | Kolkata | 4 572 876 |
5 | Chennai | 4 343 645 |
6 | Hyderabad | 3 637 483 |
7 | Ahmedabad | 3 520 085 |
8 | Kanpur | 2 551 337 |
9 | Pune | 2 538 473 |
10 | Surat | 2 433 835 |
11 | Jaipur | 2 322 575 |
12 | Lucknow | 2 185 927 |
13 | Nagpur | 2 052 066 |
14 | Indore | 1 474 968 |
15 | Bhopal | 1 437 354 |
16 | Ludhiana | 1 398 467 |
17 | Patna | 1 366 444 |
18 | Vadodara | 1 306 227 |
19 | Agra | 1 275 134 |
20 | Thane | 1 262 551 |
21 | Vasai-Virar | 1 221 233 |
22 | Hookah-Dombivli | 1 193 512 |
23 | Varanasi | 1 091 918 |
24 | Nasik | 1 077 236 |
25 | Meerut | 1 068 772 |
26 | Faridabad | 1 055 938 |
27 | Pimpri-Chinchwad | 1 012 472 |
28 | Howrah | 1 007 532 |
29 | Visakhapatnam | 982 904 |
30 | Allahabad | 975 393 |
31 | Ghaziabad | 968 256 |
32 | Rajkot | 967 476 |
33 | Amritsar | 966 862 |
34 | Jabalpur | 932 484 |
35 | Coimbatore | 930 882 |
36 | Madurai | 928 869 |
37 | Srinagar | 898 440 |
38 | Aurangabad | 873 311 |
39 | Vijayawada | 851 282 |
40 | Jodhpur | 851 051 |
41 | Ranchi | 847 093 |
42 | Gwalior | 827 026 |
43 | Navi Mumbai | 704 002 |
44 | Cat | 694 316 |
45 | Raipur | 605 747 |
46 | Dhanbad | 99 258 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.