For 2024, the world's population is 7 597 124 101 people. The first place in terms of population is China (1.402 billion people). First place in urban population is Chongqing, China (29.9 million people). Data was obtained from open sources.
# | Country | Population |
---|---|---|
1 | China | 1402500000 |
2 | India | 1370602000 |
3 | United States (US) | 331427186 |
4 | Indonesia | 266911900 |
5 | Pakistan | 217375508 |
6 | Brazil | 211338180 |
7 | Nigeria | 206463676 |
8 | Bangladesh | 170395248 |
9 | Russia | 146748590 |
10 | Mexico | 126577691 |
# | City | Population |
---|---|---|
1 | Chongqing | 29 914 000 |
2 | Shanghai | 24 150 000 |
3 | Beijing | 21 705 000 |
4 | Tianjin | 14 425 000 |
5 | Lagos | 13 123 000 |
6 | Nanyang | 12 010 000 |
7 | Mumbai | 11 978 450 |
8 | Sao Paulo | 11 895 893 |
9 | Moscow | 11 514 330 |
10 | Karachi | 11 234 942 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.