The list consists of the largest cities United States (US) . In total, there are 1561 cities in United States (US). The largest city is New York with a population of 8 244 910. The total population of United States (US) is 331427186 people - 4.26% of the total population of the Earth.
# | Name, city | Population |
---|---|---|
1 | New York | 8 244 910 |
2 | Los Angeles | 3 884 307 |
3 | Chicago | 2 695 598 |
4 | Houston | 2 195 914 |
5 | Philadelphia | 1 526 006 |
6 | Phoenix | 1 445 632 |
7 | San Antonio | 1 409 019 |
8 | San Diego | 1 355 896 |
9 | Dallas | 1 257 676 |
10 | San Jose | 998 537 |
11 | Austin | 885 400 |
12 | Jacksonville | 842 583 |
13 | San Francisco | 837 442 |
14 | Indianapolis | 834 852 |
15 | Fort Worth | 792 727 |
16 | Columbus | 787 033 |
17 | Detroit | 713 777 |
18 | El Paso | 674 433 |
19 | Seattle | 652 405 |
20 | Denver | 649 495 |
21 | Memphis | 646 889 |
22 | Nashville | 626 681 |
23 | Baltimore | 619 493 |
24 | Boston | 617 594 |
25 | Oklahoma City | 610 613 |
26 | Portland | 609 456 |
27 | Washington | 601 723 |
28 | Louisville | 597 337 |
29 | Las Vegas | 596 424 |
30 | Milwaukee | 594 833 |
31 | Albuquerque | 545 852 |
32 | Tucson | 520 116 |
33 | Fresno | 509 924 |
34 | Sacramento | 479 686 |
35 | Long Beach | 469 428 |
36 | Kansas City | 467 007 |
37 | Virginia Beach | 447 021 |
38 | Atlanta | 443 775 |
39 | Colorado Springs | 439 886 |
40 | Mesa | 439 041 |
41 | Omaha | 421 570 |
42 | Miami | 417 650 |
43 | Oakland | 406 253 |
44 | Minneapolis | 400 070 |
45 | Tulsa | 398 121 |
46 | Cleveland | 396 815 |
47 | Wichita | 385 577 |
48 | Arlington | 379 577 |
49 | Bakersfield | 363 630 |
50 | Tampa | 352 957 |
51 | Aurora | 345 803 |
52 | Anaheim | 345 012 |
53 | New Orleans | 343 829 |
54 | Honolulu | 337 256 |
55 | Santa Ana | 334 227 |
56 | St. Louis | 318 416 |
57 | Riverside | 316 619 |
58 | Corpus Christi | 316 381 |
59 | Pittsburgh | 305 704 |
60 | Stockton | 298 118 |
61 | Cincinnati | 296 943 |
62 | Lexington | 295 803 |
63 | Saint Paul | 294 873 |
64 | Anchorage | 291 826 |
65 | Toledo | 287 208 |
66 | Newark | 277 140 |
67 | Plano | 274 409 |
68 | Lincoln | 265 404 |
69 | Buffalo | 261 025 |
70 | Chula Vista | 256 780 |
71 | Orlando | 255 483 |
72 | Fort Wayne | 254 555 |
73 | St. Petersburg | 249 688 |
74 | Laredo | 248 142 |
75 | Jersey City | 247 597 |
76 | Norfolk | 245 782 |
77 | Lubbock | 239 538 |
78 | Irvine | 236 716 |
79 | Chandler | 236 123 |
80 | Garland | 234 566 |
81 | Hialeah | 233 394 |
82 | Madison | 233 209 |
83 | Baton Rouge | 229 493 |
84 | Irving | 228 653 |
85 | Chesapeake | 228 417 |
86 | Glendale | 226 721 |
87 | Fremont | 224 922 |
88 | Scottsdale | 217 385 |
89 | San Bernardino | 213 708 |
90 | Rochester | 210 855 |
91 | Spokane | 210 721 |
92 | Richmond | 210 309 |
93 | Gilbert | 208 453 |
94 | Boise | 205 671 |
95 | Modesto | 204 933 |
96 | Tacoma | 203 446 |
97 | Des Moines | 203 433 |
98 | Oxnard | 203 007 |
99 | Fontana | 203 003 |
100 | Moreno Valley | 201 175 |
101 | Shreveport | 199 311 |
102 | Akron | 199 110 |
103 | Augusta | 198 413 |
104 | Columbus | 197 872 |
105 | Huntington Beach | 197 575 |
106 | Yonkers | 197 399 |
107 | Amarillo | 196 429 |
108 | Little Rock | 193 524 |
109 | Tallahassee | 186 411 |
110 | Grand Prairie | 183 372 |
111 | Brownsville | 181 860 |
112 | Worcester | 181 045 |
113 | Newport News | 180 726 |
114 | Santa Clarita | 179 590 |
115 | Overland Park | 178 919 |
116 | Knoxville | 178 874 |
117 | Providence | 178 042 |
118 | Jackson | 175 437 |
119 | Garden Grove | 175 140 |
120 | Oceanside | 172 794 |
121 | Fort Lauderdale | 172 389 |
122 | Santa Rosa | 171 990 |
123 | Rancho Cucamonga | 171 386 |
124 | Port St. Lucie | 171 016 |
125 | Chattanooga | 167 674 |
126 | Ontario | 167 500 |
127 | Vancouver | 167 405 |
128 | Cape Coral | 165 831 |
129 | Sioux Falls | 164 676 |
130 | Springfield | 164 122 |
131 | Pembroke Pines | 162 329 |
132 | Tempe | 161 719 |
133 | Elk Grove | 161 007 |
134 | Salem | 160 614 |
135 | Lancaster | 159 523 |
136 | Corona | 159 503 |
137 | Eugene | 159 190 |
138 | Palmdale | 157 161 |
139 | Salinas | 155 662 |
140 | Peoria | 154 065 |
141 | Rockford | 152 871 |
142 | Pasadena | 152 735 |
143 | Fort Collins | 152 061 |
144 | Hayward | 151 574 |
145 | Pomona | 151 348 |
146 | Escondido | 148 738 |
147 | McKinney | 148 559 |
148 | Sunnyvale | 147 559 |
149 | Torrance | 147 478 |
150 | Joliet | 147 433 |
151 | Lakewood | 147 214 |
152 | Hollywood | 146 526 |
153 | Alexandria | 146 294 |
154 | Paterson | 146 199 |
155 | Syracuse | 145 151 |
156 | Bridgeport | 144 229 |
157 | Mesquite | 143 484 |
158 | Savannah | 142 022 |
159 | Naperville | 141 853 |
160 | Dayton | 141 527 |
161 | Orange | 139 969 |
162 | Fullerton | 138 981 |
163 | Metairie | 138 481 |
164 | Killeen | 137 147 |
165 | Hampton | 136 836 |
166 | Frisco | 136 791 |
167 | McAllen | 136 639 |
168 | Warren | 134 056 |
169 | Bellevue | 133 992 |
170 | Clarksville | 132 929 |
171 | Columbia | 130 591 |
172 | Miramar | 130 288 |
173 | Olathe | 130 045 |
174 | New Haven | 129 779 |
175 | Sterling Heights | 129 699 |
176 | Waco | 129 030 |
177 | Thousand Oaks | 128 731 |
178 | Topeka | 127 939 |
179 | Visalia | 127 763 |
180 | Gainesville | 127 488 |
181 | Thornton | 127 359 |
182 | Roseville | 127 035 |
183 | Carrollton | 126 700 |
184 | Coral Springs | 126 604 |
185 | Cedar Rapids | 126 326 |
186 | Simi Valley | 126 181 |
187 | Concord | 125 880 |
188 | Elizabeth | 124 969 |
189 | Hartford | 124 775 |
190 | Kent | 124 435 |
191 | Midland | 123 933 |
192 | Denton | 123 099 |
193 | Charleston | 122 689 |
194 | Stamford | 122 643 |
195 | Victorville | 121 096 |
196 | Lafayette | 120 623 |
197 | Santa Clara | 120 245 |
198 | Evansville | 120 235 |
199 | Abilene | 120 099 |
200 | Athens | 118 999 |
1 000 | Cabot | 23 776 |
1 001 | Peekskill | 23 755 |
1 002 | Mount Juliet | 23 671 |
1 003 | South Salt Lake | 23 617 |
1 004 | Walker | 23 537 |
1 005 | Fairfax | 23 461 |
1 006 | Highland | 23 458 |
1 007 | Vicksburg | 23 450 |
1 008 | Elk River | 23 447 |
1 009 | Faribault | 23 414 |
1 010 | Munster | 23 413 |
1 011 | Keene | 23 409 |
1 012 | Mauldin | 23 408 |
1 013 | Duncan | 23 400 |
1 014 | Griffin | 23 389 |
1 015 | Northport | 23 330 |
1 016 | Terrytown | 23 319 |
1 017 | Greenbelt | 23 281 |
1 018 | New Castle | 23 273 |
1 019 | Bixby | 23 228 |
1 020 | Webster Groves | 23 203 |
1 021 | Bainbridge Island | 23 196 |
1 022 | Belton | 23 175 |
1 023 | Mequon | 23 132 |
1 024 | Anniston | 23 106 |
1 025 | Brookings | 22 943 |
1 026 | Derby | 22 943 |
1 027 | Searcy | 22 858 |
1 028 | Van Buren | 22 791 |
1 029 | Westerly | 22 787 |
1 030 | Rosemount | 22 666 |
1 031 | Prichard | 22 659 |
1 032 | Brownsburg | 22 603 |
1 033 | McDonough | 22 599 |
1 034 | Crystal | 22 588 |
1 035 | Newberg | 22 508 |
1 036 | Summit Township Jackson County | 22 508 |
1 037 | Fountain Hills | 22 489 |
1 038 | Hamtramck | 22 423 |
1 039 | Forest Grove | 22 419 |
1 040 | Pascagoula | 22 392 |
1 041 | Hopewell | 22 348 |
1 042 | Dickinson | 22 322 |
1 043 | Oak Harbor | 22 136 |
1 044 | La Porte | 22 096 |
1 045 | New Brighton | 22 073 |
1 046 | Del City | 21 990 |
1 047 | Roseburg | 21 968 |
1 048 | Ruston | 21 859 |
1 049 | Clarksville | 21 837 |
1 050 | Herriman | 21 785 |
1 051 | Prairie Village | 21 769 |
1 052 | Oshtemo Charter Township | 21 705 |
1 053 | Radcliff | 21 688 |
1 054 | Ashlend | 21 684 |
1 055 | Gallup | 21 678 |
1 056 | Kenmore | 21 611 |
1 057 | Genesee Charter Township | 21 581 |
1 058 | Daphne | 21 570 |
1 059 | Mount Morris Township | 21 501 |
1 060 | Sedalia | 21 492 |
1 061 | Wilsonville | 21 484 |
1 062 | North Augusta | 21 435 |
1 063 | Eagle Mountain | 21 415 |
1 064 | Auburn Hills | 21 412 |
1 065 | Biddeford | 21 386 |
1 066 | Okemos | 21 369 |
1 067 | Moses Lake | 21 360 |
1 068 | Marquette | 21 355 |
1 069 | Pelham | 21 352 |
1 070 | Oxford | 21 348 |
1 071 | Acworth | 21 215 |
1 072 | Gravity Falls | 21 207 |
1 073 | Hamburg Township | 21 165 |
1 074 | Albertville | 21 160 |
1 075 | South Milwaukee | 21 156 |
1 076 | Arnold | 21 134 |
1 077 | Adrian | 21 133 |
1 078 | Lockport | 21 119 |
1 079 | Ferguson | 21 111 |
1 080 | Waynesboro | 21 107 |
1 081 | Liberal | 21 084 |
1 082 | Greenfield | 21 056 |
1 083 | Mililani Mauka | 21 039 |
1 084 | Hays | 20 993 |
1 085 | East Ridge | 20 979 |
1 086 | Johnstown | 20 978 |
1 087 | Kalispell | 20 972 |
1 088 | Sanford | 20 909 |
1 089 | Camas | 20 907 |
1 090 | Kihei | 20 881 |
1 091 | Lino Lakes | 20 862 |
1 092 | Mukilteo | 20 860 |
1 093 | Williston | 20 850 |
1 094 | Golden Valley | 20 845 |
1 095 | Nogales | 20 837 |
1 096 | Sapulpa | 20 836 |
1 097 | Dickinson | 20 826 |
1 098 | New Hope | 20 787 |
1 099 | Papillion | 20 785 |
1 100 | Portsmouth | 20 779 |
1 101 | Selma | 20 756 |
1 102 | Cumberland | 20 739 |
1 103 | Essex | 20 724 |
1 104 | Ashland | 20 713 |
1 105 | Allendale Charter Township | 20 708 |
1 106 | Farragut | 20 676 |
1 107 | Mountlake Terrace | 20 674 |
1 108 | Clarksdale | 20 645 |
1 109 | Pooler | 20 598 |
1 110 | Northfield | 20 581 |
1 111 | Milwaukie | 20 512 |
1 112 | South St. Paul | 20 436 |
1 113 | Frenchtown Township | 20 428 |
1 114 | Mountain Brook | 20 413 |
1 115 | Pittsburg | 20 360 |
1 116 | Harvey | 20 348 |
1 117 | Gardner | 20 318 |
1 118 | Byron Township | 20 317 |
1 119 | Nixa | 20 195 |
1 120 | Birmingham | 20 103 |
1 121 | Scio Township | 20 081 |
1 122 | Easley | 20 058 |
1 123 | Hammond | 20 019 |
1 124 | Plattsburgh | 19 949 |
1 125 | Trussville | 19 933 |
1 126 | Warrensburg | 19 927 |
1 127 | Eagle | 19 908 |
1 128 | Mandan | 19 887 |
1 129 | Rolla | 19 831 |
1 130 | Genoa Township | 19 821 |
1 131 | Raymore | 19 754 |
1 132 | McKeesport | 19 731 |
1 133 | Altus | 19 591 |
1 134 | Madisonville | 19 591 |
1 135 | Davison Township | 19 575 |
1 136 | Bethany | 19 563 |
1 137 | Weirton | 19 525 |
1 138 | Central Falls | 19 376 |
1 139 | Bayou Cane | 19 355 |
1 140 | Sand Springs | 19 339 |
1 141 | Cortland | 19 212 |
1 142 | Shelbyville | 19 159 |
1 143 | Marshfield | 19 118 |
1 144 | Mustang | 19 097 |
1 145 | Claremore | 19 032 |
1 146 | El Dorado | 18 884 |
1 147 | Fairmont | 18 815 |
1 148 | Grand Rapids | 18 804 |
1 149 | South Burlington | 18 743 |
1 150 | Jenks | 18 670 |
1 151 | Tullahoma | 18 655 |
1 152 | Simpsonville | 18 652 |
1 153 | Salt Lake City* | 18 644 |
1 154 | Ozark | 18 606 |
1 155 | Saco | 18 581 |
1 156 | Hanahan | 18 579 |
1 157 | Gautier | 18 554 |
1 158 | Ansonia | 18 531 |
1 159 | Seymour | 18 520 |
1 160 | Amsterdam | 18 507 |
1 161 | Shenandoah | 18 399 |
1 162 | Wisconsin Rapids | 18 367 |
1 163 | Natchitoches | 18 323 |
1 164 | McAlester | 18 301 |
1 165 | Payson | 18 294 |
1 166 | Cudahy | 18 267 |
1 167 | Makakilo | 18 248 |
1 168 | Vincennes | 18 239 |
1 169 | Logansport | 18 217 |
1 170 | Oswego | 18 158 |
1 171 | Lackawanna | 18 121 |
1 172 | Erlanger | 18 082 |
1 173 | Troy | 18 033 |
1 174 | Brigham City* | 17 899 |
1 175 | Hannibal | 17 883 |
1 176 | Creve Coeur | 17 865 |
1 177 | El Reno | 17 857 |
1 178 | Sheridan | 17 828 |
1 179 | Wahiawa | 17 821 |
1 180 | Park Township Ottawa County | 17 802 |
1 181 | Brighton Township | 17 791 |
1 182 | Murray | 17 741 |
1 183 | Gretna | 17 736 |
1 184 | Onalaska | 17 736 |
1 185 | Hyattsville | 17 718 |
1 186 | Martinsburg | 17 668 |
1 187 | Goffstown | 17 651 |
1 188 | Beckley | 17 607 |
1 189 | Central Point | 17 600 |
1 190 | Wayne | 17 593 |
1 191 | Allendale | 17 579 |
1 192 | Kirksville | 17 577 |
1 193 | Westbrook | 17 540 |
1 194 | Conway | 17 513 |
1 195 | Colonial Heights | 17 479 |
1 196 | Green Oak Township | 17 476 |
1 197 | St. Matthews | 17 472 |
1 198 | Middleton | 17 442 |
1 199 | Ocean Springs | 17 442 |
1 200 | Portsmouth | 17 389 |
1 201 | Douglas | 17 378 |
1 202 | North Ogden | 17 357 |
1 203 | Menasha | 17 353 |
1 204 | La Vista | 17 344 |
1 205 | Poplar Bluff | 17 287 |
1 206 | Maumelle | 17 163 |
1 207 | Dyersburg | 17 145 |
1 208 | Ada | 17 140 |
1 209 | Cascade Charter Township | 17 134 |
1 210 | Hermiston | 17 107 |
1 211 | Takoma Park | 17 021 |
1 212 | Pendleton | 16 935 |
1 213 | Center Point | 16 921 |
1 214 | Canby | 16 866 |
1 215 | Oakland Charter Township | 16 779 |
1 216 | Chalmette | 16 751 |
1 217 | Griffith | 16 726 |
1 218 | Radford | 16 685 |
1 219 | Opelousas | 16 634 |
1 220 | Eloy | 16 631 |
1 221 | Jenison | 16 538 |
1 222 | South Ogden | 16 532 |
1 223 | Sikeston | 16 494 |
1 224 | Troutdale | 16 487 |
1 225 | Brandon | 16 436 |
1 226 | Durant | 16 425 |
1 227 | Hazel Park | 16 422 |
1 228 | Dyer | 16 379 |
1 229 | Estelle | 16 377 |
1 230 | Chickasha | 16 374 |
1 231 | Clarksburg | 16 360 |
1 232 | Tahlequah | 16 359 |
1 233 | Fort Thomas | 16 325 |
1 234 | North Salt Lake | 16 322 |
1 235 | Happy Valley | 16 321 |
1 236 | Mount Clemens | 16 314 |
1 237 | Menomonie | 16 264 |
1 238 | Garfield Charter Township | 16 256 |
1 239 | Beaver Dam | 16 243 |
1 240 | Hermitage | 16 220 |
1 241 | Grosse Pointe Woods | 16 135 |
1 242 | Cohoes | 16 133 |
1 243 | Hueytown | 16 105 |
1 244 | Crawfordsville | 16 015 |
1 245 | Overland | 16 008 |
1 246 | Burrillville | 15 955 |
1 247 | Laconia | 15 951 |
1 248 | Coos Bay | 15 946 |
1 249 | Rutland | 15 942 |
1 250 | Great Bend | 15 923 |
1 251 | Goodlettsville | 15 921 |
1 252 | Clayton | 15 884 |
1 253 | Huron Charter Township | 15 879 |
1 254 | Narragansett | 15 868 |
1 255 | Rye | 15 834 |
1 256 | Manassas Park | 15 798 |
1 257 | Natchez | 15 792 |
1 258 | Oconomowoc | 15 712 |
1 259 | Waterville | 15 697 |
1 260 | Talladega | 15 676 |
1 261 | Gloversville | 15 621 |
1 262 | Blytheville | 15 620 |
1 263 | Republic | 15 590 |
1 264 | Beacon | 15 565 |
1 265 | Fenton Charter Township | 15 552 |
1 266 | Mitchell | 15 539 |
1 267 | West Columbia | 15 463 |
1 268 | Kaukauna | 15 462 |
1 269 | Batavia | 15 444 |
1 270 | Grandville | 15 378 |
1 271 | St. John | 15 335 |
1 272 | Centerville | 15 335 |
1 273 | Fairhope | 15 326 |
1 274 | Wailuku | 15 313 |
1 275 | Shively | 15 264 |
1 276 | Kuna | 15 210 |
1 277 | Owosso | 15 194 |
1 278 | Kapolei | 15 186 |
1 279 | Grand Haven Charter Township | 15 178 |
1 280 | Brandon Charter Township | 15 175 |
1 281 | Williamsburg | 15 167 |
1 282 | Jasper | 15 157 |
1 283 | Tonawanda | 15 112 |
1 284 | Mundy Township | 15 082 |
1 285 | Scottsbluff | 15 062 |
1 286 | Siloam Springs | 15 039 |
1 287 | Ewa Beach | 14 955 |
1 288 | Greensburg | 14 892 |
1 289 | Deming | 14 855 |
1 290 | Comstock Charter Township | 14 854 |
1 291 | Los Lunas | 14 835 |
1 292 | Sevierville | 14 807 |
1 293 | Texas Charter Township | 14 697 |
1 294 | Bryant | 14 678 |
1 295 | Traverse City | 14 674 |
1 296 | Hartland Township | 14 663 |
1 297 | Bangor Charter Township | 14 641 |
1 298 | Durham | 14 638 |
1 299 | Chaparral | 14 631 |
1 300 | Yankton | 14 591 |
1 301 | Corinth | 14 573 |
1 302 | Thibodaux | 14 566 |
1 303 | Pineville | 14 555 |
1 304 | Southfield Township | 14 547 |
1 305 | Lyon Charter Township | 14 545 |
1 306 | Northview | 14 541 |
1 307 | Dickson | 14 538 |
1 308 | Royal Kunia | 14 525 |
1 309 | Beech Grove | 14 340 |
1 310 | Pottsville | 14 324 |
1 311 | DeWitt Charter Township | 14 321 |
1 312 | Exeter | 14 306 |
1 313 | Somerton | 14 287 |
1 314 | Harper Woods | 14 236 |
1 315 | Mountain Home | 14 206 |
1 316 | Elizabethton | 14 176 |
1 317 | Niles Township | 14 164 |
1 318 | Sault Ste. Marie | 14 144 |
1 319 | Hernando | 14 135 |
1 320 | North Myrtle Beach | 14 118 |
1 321 | Sunland Park | 14 106 |
1 322 | Sharon | 14 038 |
1 323 | Glasgow | 14 028 |
1 324 | Halawa | 14 014 |
1 325 | Pierre | 13 984 |
1 326 | Clemson | 13 946 |
1 327 | Chubbuck | 13 922 |
1 328 | Baker | 13 895 |
1 329 | Orangeburg | 13 885 |
1 330 | Ammon | 13 816 |
1 331 | Warsaw | 13 815 |
1 332 | Leoni Township | 13 807 |
1 333 | Butler | 13 757 |
1 334 | Hurricane | 13 748 |
1 335 | Martinsville | 13 733 |
1 336 | Moss Point | 13 704 |
1 337 | Chippewa Falls | 13 679 |
1 338 | McComb | 13 644 |
1 339 | McMinnville | 13 605 |
1 340 | Fruitport Charter Township | 13 598 |
1 341 | Windham | 13 592 |
1 342 | Berea | 13 561 |
1 343 | Wixom | 13 498 |
1 344 | River Ridge | 13 494 |
1 345 | South Charleston | 13 471 |
1 346 | Hooksett | 13 451 |
1 347 | South Sioux City | 13 400 |
1 348 | Meadville | 13 388 |
1 349 | Claremont | 13 355 |
1 350 | Alpine Township | 13 336 |
1 351 | Cannon Township | 13 336 |
1 352 | Connersville | 13 335 |
1 353 | Avon | 13 306 |
1 354 | Hayden | 13 294 |
1 355 | Crowley | 13 265 |
1 356 | Vienna Charter Township Genesee County | 13 255 |
1 357 | Falls Church | 13 229 |
1 358 | McPherson | 13 218 |
1 359 | Chesterton | 13 199 |
1 360 | Carriere | 13 198 |
1 361 | Pewaukee | 13 195 |
1 362 | Waianae | 13 177 |
1 363 | Lebanon | 13 151 |
1 364 | East Greenwich | 13 146 |
1 365 | Ada Township | 13 142 |
1 366 | New Kensington | 13 116 |
1 367 | Coatesville | 13 100 |
1 368 | Huron | 13 097 |
1 369 | Grenada | 13 092 |
1 370 | Minden | 13 082 |
1 371 | La Grande | 13 074 |
1 372 | St. Marys | 13 070 |
1 373 | West Monroe | 13 065 |
1 374 | St. Helens | 13 060 |
1 375 | Superior Charter Township | 13 058 |
1 376 | West Valley City | 12 948 |
1 377 | Harrison | 12 943 |
1 378 | Pelham | 12 897 |
1 379 | Woodhaven | 12 875 |
1 380 | Paradise Valley | 12 820 |
1 381 | Woodward | 12 758 |
1 382 | Green River | 12 752 |
1 383 | Cayce | 12 743 |
1 384 | Bluffton | 12 734 |
1 385 | Soddy-Daisy | 12 714 |
1 386 | Belle Chasse | 12 679 |
1 387 | Nanakuli | 12 666 |
1 388 | Escanaba | 12 616 |
1 389 | Stoughton | 12 611 |
1 390 | Elk City | 12 606 |
1 391 | Ottawa | 12 575 |
1 392 | Beaufort | 12 534 |
1 393 | Brookhaven | 12 513 |
1 394 | Riverview | 12 486 |
1 395 | Gaffney | 12 456 |
1 396 | Mountain Home | 12 448 |
1 397 | Morgan City | 12 404 |
1 398 | Lake Station | 12 392 |
1 399 | Okmulgee | 12 373 |
1 400 | Fort Atkinson | 12 368 |
1 401 | Winfield | 12 365 |
1 402 | Bayou Blue | 12 352 |
1 403 | Arkansas City | 12 340 |
1 404 | Cambridge | 12 335 |
1 405 | Caledonia Township Kent County | 12 332 |
1 406 | Helena-West Helena | 12 282 |
1 407 | Portales | 12 280 |
1 408 | Guymon | 12 272 |
1 409 | Abbeville | 12 257 |
1 410 | New Carrollton | 12 248 |
1 411 | Bogalusa | 12 232 |
1 412 | Antwerp Township | 12 182 |
1 413 | Cornelius | 12 161 |
1 414 | Beatrice | 12 147 |
1 415 | Luling | 12 119 |
1 416 | Poquoson | 12 097 |
1 417 | New Baltimore | 12 084 |
1 418 | Indianola | 12 066 |
1 419 | Baraboo | 12 048 |
1 420 | Los Alamos | 12 019 |
1 421 | Thomas Township | 11 985 |
1 422 | Kailua | 11 975 |
1 423 | North Smithfield | 11 967 |
1 424 | Oceola Township | 11 936 |
1 425 | Speedway | 11 930 |
1 426 | Blackfoot | 11 899 |
1 427 | Weatherford | 11 862 |
1 428 | Clawson | 11 825 |
1 429 | Coolidge | 11 825 |
1 430 | Highland Park | 11 776 |
1 431 | Somersworth | 11 766 |
1 432 | Lower Burrell | 11 761 |
1 433 | Gladstone | 11 724 |
1 434 | Two Rivers | 11 712 |
1 435 | Lahaina | 11 704 |
1 436 | Bardstown | 11 700 |
1 437 | Waipio | 11 674 |
1 438 | Cedar Lake | 11 664 |
1 439 | Red Bank | 11 651 |
1 440 | Choctaw | 11 626 |
1 441 | Glenpool | 11 617 |
1 442 | Bath Charter Township | 11 598 |
1 443 | Magnolia | 11 577 |
1 444 | Moss Bluff | 11 557 |
1 445 | Grosse Pointe Park | 11 555 |
1 446 | Destrehan | 11 535 |
1 447 | Yazoo City | 11 517 |
1 448 | Claiborne | 11 507 |
1 449 | Martin | 11 473 |
1 450 | Cedarburg | 11 412 |
1 451 | Hawaiian Paradise Park | 11 404 |
1 452 | Ionia | 11 394 |
1 453 | Heber City* | 11 362 |
1 454 | Holly Township | 11 362 |
1 455 | North Valley | 11 333 |
1 456 | South Lyon | 11 327 |
1 457 | West Point | 11 307 |
1 458 | Artesia | 11 301 |
1 459 | Irmo | 11 283 |
1 460 | Cottonwood | 11 265 |
1 461 | Peru | 11 257 |
1 462 | Platteville | 11 224 |
1 463 | Sheperdsville | 11 222 |
1 464 | Somerset | 11 196 |
1 465 | Jefferson | 11 193 |
1 466 | Merriam | 11 174 |
1 467 | Fort Gratiot Charter Township | 11 108 |
1 468 | Spearfish | 11 107 |
1 469 | Fort Mill | 11 027 |
1 470 | Lovington | 11 009 |
1 471 | Lyndon | 11 002 |
1 472 | Sturgis | 10 994 |
1 473 | Marinette | 10 968 |
1 474 | Atchison | 10 953 |
1 475 | Haysville | 10 951 |
1 476 | St. Albans | 10 950 |
1 477 | Coldwater | 10 945 |
1 478 | Guthrie | 10 908 |
1 479 | Jerome | 10 890 |
1 480 | Picayune | 10 878 |
1 481 | Camp Verde | 10 873 |
1 482 | Muskegon Heights | 10 856 |
1 483 | Chino Valley | 10 817 |
1 484 | Crossville | 10 795 |
1 485 | Petal | 10 795 |
1 486 | Damascus | 10 743 |
1 487 | Monitor Charter Township | 10 735 |
1 488 | Melvindale | 10 715 |
1 489 | Arkadelphia | 10 714 |
1 490 | Kapaa | 10 699 |
1 491 | East Grand Rapids | 10 694 |
1 492 | Vermillion | 10 692 |
1 493 | East Bay Township | 10 663 |
1 494 | Show Low | 10 660 |
1 495 | Port Huron Charter Township | 10 654 |
1 496 | Vienna | 10 633 |
1 497 | Verona | 10 619 |
1 498 | Warren | 10 611 |
1 499 | Big Rapids | 10 601 |
1 500 | DeRidder | 10 578 |
1 501 | Oil City | 10 557 |
1 502 | Lawrenceburg | 10 505 |
1 503 | Forest Acres | 10 496 |
1 504 | Wabash | 10 484 |
1 505 | Alpena | 10 483 |
1 506 | Bluefield | 10 473 |
1 507 | Nanticoke | 10 465 |
1 508 | Lawrenceburg | 10 428 |
1 509 | Eunice | 10 398 |
1 510 | Jennings | 10 383 |
1 511 | Warr Acres | 10 380 |
1 512 | Uniontown | 10 372 |
1 513 | Grosse Ile Township | 10 371 |
1 514 | Cadillac | 10 355 |
1 515 | Burley | 10 345 |
1 516 | Middlesboro | 10 334 |
1 517 | Newberry | 10 332 |
1 518 | Greencastle | 10 331 |
1 519 | Scituate | 10 329 |
1 520 | Parsons | 10 327 |
1 521 | Silver City | 10 315 |
1 522 | Brownsville | 10 292 |
1 523 | West Haven | 10 272 |
1 524 | Beverly Hills | 10 267 |
1 525 | White House | 10 255 |
1 526 | Batesville | 10 248 |
1 527 | Timberlane | 10 243 |
1 528 | Beecher | 10 232 |
1 529 | Española | 10 224 |
1 530 | Denham Springs | 10 215 |
1 531 | Raceland | 10 193 |
1 532 | Millington | 10 176 |
1 533 | Paris | 10 156 |
1 534 | Raymond | 10 138 |
1 535 | Cooper Charter Township | 10 111 |
1 536 | Hope | 10 095 |
1 537 | Comstock Park | 10 088 |
1 538 | Elkhorn | 10 084 |
1 539 | Berlin | 10 051 |
1 540 | Benton Harbor | 10 038 |
1 541 | Sedona | 10 031 |
1 542 | Saint Joseph Charter Township | 10 028 |
1 543 | Mayfield | 10 024 |
1 544 | Waggaman | 10 015 |
1 545 | Reedsburg | 10 014 |
1 546 | Sandy | 10 014 |
1 547 | Merrill | 9 661 |
1 548 | Racine | 7 886 |
1 549 | La Crosse | 5 132 |
1 550 | Brookfield | 3 792 |
1 551 | New London | 2 762 |
1 552 | Ewa Gentry | 2 269 |
1 553 | Sulphur | 2 041 |
1 554 | Schofield Barracks | 1 637 |
1 555 | Whitewater | 1 439 |
1 556 | Waimalu | 1 373 |
1 557 | Waupun | 1 134 |
1 558 | Port Washington | 1 125 |
1 559 | Groton | 1 001 |
1 560 | De Pere | 238 |
1 561 | River Falls | 15 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.