The list consists of the largest cities Vietnam . In total, there are 75 cities in Vietnam. The largest city is Ho Chi Minh city with a population of 7 955 000. The total population of Vietnam is 96208984 people - 1.24% of the total population of the Earth.
# | Name, city | Population |
---|---|---|
1 | Ho Chi Minh city | 7 955 000 |
2 | Hanoi | 6 448 837 |
3 | Haiphong | 1 837 302 |
4 | Can tho | 1 214 100 |
5 | Tra Vinh | 1 000 933 |
6 | Da Nang | 887 069 |
7 | Bien Hoa | 784 398 |
8 | Quang tri | 597 985 |
9 | Vinh | 435 208 |
10 | Thanh Hoa | 406 550 |
11 | Nha Trang | 392 279 |
12 | Buonmathuot | 340 000 |
13 | Hue | 333 004 |
14 | Dalat | 301 243 |
15 | Quy Nhon | 280 900 |
16 | Tuy hòa | 262 287 |
17 | Nam Dinh | 243 186 |
18 | Vung Tau | 240 000 |
19 | Rach Gia | 230 365 |
20 | My tho | 215 000 |
21 | Phan Thiet | 205 333 |
22 | Kamau | 204 895 |
23 | Kamfa | 195 800 |
24 | Hai Duong | 187 405 |
25 | Thudaumot | 187 379 |
26 | Uongbi | 174 678 |
27 | Long Xuyen | 168 376 |
28 | Tanan | 166 419 |
29 | Phan Rang-Taptam | 161 730 |
30 | The capital | 161 292 |
31 | Halong | 158 171 |
32 | Honggi | 158 171 |
33 | Chau Doc | 157 298 |
34 | Baria | 153 862 |
35 | Bao loc | 148 567 |
36 | Lang son | 148 000 |
37 | Pleiku | 146 073 |
38 | Bench | 143 639 |
39 | Manda | 143 467 |
40 | Thai Nguyen | 138 910 |
41 | BAC lieu | 126 836 |
42 | Cam Ranh | 125 311 |
43 | SOC Trang | 122 250 |
44 | Hoi an | 121 716 |
45 | Hoa Binh | 121 309 |
46 | Yen Bai | 118 629 |
47 | Ha Tinh | 117 546 |
48 | Tuyen Quang | 110 119 |
49 | Sa Dec | 103 646 |
50 | Vinh long | 103 067 |
51 | Dong Hoi | 103 000 |
52 | Vetchi | 99 147 |
53 | Lao Cai | 98 363 |
54 | Within | 97 200 |
55 | Dongsi | 95 820 |
56 | Vignan | 94 294 |
57 | Cao Bang | 84 421 |
58 | Mongcai | 80 000 |
59 | Dien bien Phu | 70 000 |
60 | Tamky | 59 097 |
61 | BAC Kan | 57 800 |
62 | Tay Ninh | 54 736 |
63 | BAC Giang | 53 925 |
64 | Ha Tien | 47 039 |
65 | In thái bình | 46 171 |
66 | Bakning | 43 793 |
67 | Hygien | 43 118 |
68 | Ninh Binh | 41 390 |
69 | Ha Giang | 39 774 |
70 | Quang Ngai | 33 301 |
71 | Gialo | 27 336 |
72 | Lai Chau | 26 706 |
73 | Sonla | 22 368 |
74 | Dong Hoi | 18 881 |
75 | Fuli | 13 867 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.