The list consists of the largest cities Turkey . In total, there are 486 cities in Turkey. The largest city is Istanbul with a population of 10 895 257. The total population of Turkey is 83154997 people - 1.07% of the total population of the Earth.
# | Name, city | Population |
---|---|---|
1 | Istanbul | 10 895 257 |
2 | Ankara | 3 945 627 |
3 | Izmir | 2 699 721 |
4 | Bursa | 1 642 020 |
5 | Adana | 1 529 302 |
6 | Gaziantep | 1 279 607 |
7 | Konya | 988 155 |
8 | Antalya | 945 049 |
9 | Kayseri | 786 644 |
10 | Mersin | 700 736 |
11 | Eskisehir | 618 184 |
12 | Diyarbakir | 614 310 |
13 | Denizli | 492 815 |
14 | Sanliurfa | 465 748 |
15 | Samsun | 463 499 |
16 | Esenyurt | 410 718 |
17 | Malatya | 403 150 |
18 | Adapazarı | 399 022 |
19 | Kahramanmarash | 390 539 |
20 | Erzurum | 358 344 |
21 | Wang (city) | 352 292 |
22 | Elazig | 305 787 |
23 | Batman | 303 660 |
24 | Sultanbeyli | 291 294 |
25 | Izmit | 290 470 |
26 | Sivas | 282 984 |
27 | Gebze | 277 928 |
28 | Manisa | 276 044 |
29 | Balıkesir | 252 740 |
30 | Sanjaktepe | 231 449 |
31 | Tarsus | 227 021 |
32 | Trabzon | 211 027 |
33 | Çorum | 210 822 |
34 | Çorlu | 210 362 |
35 | Kayapinar | 204 347 |
36 | Osmaniye | 197 747 |
37 | Adiyaman | 194 873 |
38 | Kütahya | 191 302 |
39 | Kırıkkale | 191 156 |
40 | Antakya | 190 377 |
41 | Beylikdüzü | 184 477 |
42 | Büyükçekmeje | 181 614 |
43 | Iskenderun | 175 454 |
44 | Aydin | 174 268 |
45 | Usak | 173 397 |
46 | Arnavutkoy | 171 523 |
47 | Aksaray | 169 076 |
48 | Isparta | 166 895 |
49 | Afyon | 166 447 |
50 | Inegol | 162 452 |
51 | Chekmekey | 149 489 |
52 | Tekirdag | 142 602 |
53 | Edirne | 140 374 |
54 | Darrage | 139 261 |
55 | Gölcük | 133 134 |
56 | Karaman | 131 575 |
57 | Korfez | 130 641 |
58 | Ordu | 130 555 |
59 | Siirt | 127 327 |
60 | Kyzyltepe | 123 762 |
61 | Derince | 122 269 |
62 | Mezitli | 121 238 |
63 | Duzce | 121 215 |
64 | Tokat | 121 004 |
65 | Bolu | 119 814 |
66 | Menemen | 117 856 |
67 | Turgutlu | 117 800 |
68 | Silivri | 117 287 |
69 | Torbaly | 112 979 |
70 | Bandirma | 112 740 |
71 | Nazilli | 110 437 |
72 | Zonguldak | 104 604 |
73 | Karabuk | 103 302 |
74 | Siewerek | 102 856 |
75 | Kirshehir | 102 834 |
76 | Akhisar | 102 453 |
77 | Pursaklar | 101 578 |
78 | Lüleburgaz | 100 790 |
79 | Nowhere | 100 418 |
80 | Ceyhan | 100 280 |
81 | Karadeniz Ereğli | 99 298 |
82 | Jizre | 97 675 |
83 | Salihli | 96 304 |
84 | Canakkale | 94 762 |
85 | Yalova | 94 722 |
86 | Nisyp | 94 716 |
87 | Alanya | 92 733 |
88 | Eregli | 91 780 |
89 | Giresun | 90 827 |
90 | Gemlik | 90 697 |
91 | Rize | 89 008 |
92 | Polatly | 86 882 |
93 | Agri | 85 795 |
94 | Bingöll | 85 715 |
95 | Kartepé | 85 668 |
96 | Erzincan | 85 323 |
97 | Nevsehir | 82 110 |
98 | Kastamonu | 81 310 |
99 | Talas | 80 758 |
100 | Nusaybin | 80 448 |
101 | Chayyrov | 80 423 |
102 | Mardin | 80 404 |
103 | Elbistan | 80 240 |
104 | Bafra | 79 861 |
105 | Kilis | 79 690 |
106 | Amasya | 78 549 |
107 | Manavgat | 78 047 |
108 | Kadirli | 76 573 |
109 | Silopi | 76 536 |
110 | Igdyr | 75 721 |
111 | Soma | 75 371 |
112 | Cherkezkoy | 74 327 |
113 | Viranshehir | 74 281 |
114 | Kars | 73 590 |
115 | Chubuk | 73 457 |
116 | Kozan | 72 991 |
117 | Kemalpasha | 72 252 |
118 | Yodemish | 71 741 |
119 | Yozgat | 71 353 |
120 | Yunier | 71 293 |
121 | Fethiye | 70 299 |
122 | Erdzisch | 70 002 |
123 | Drottel | 68 778 |
124 | Mush | 68 505 |
125 | Cankirdy | 66 580 |
126 | Kyrykhan | 65 881 |
127 | Shoke | 65 792 |
128 | Shirnak | 64 568 |
129 | Hakkari | 63 828 |
130 | Kırklareli | 63 790 |
131 | Basiscale | 63 447 |
132 | Dogubayazet | 63 432 |
133 | Kusadasi | 62 637 |
134 | Ergani | 62 601 |
135 | Tavshanly | 62 239 |
136 | Burdur | 62 207 |
137 | Turhal | 61 523 |
138 | Yuksekova | 61 182 |
139 | Tatvan | 60 919 |
140 | Reyhanli | 60 763 |
141 | Muğla | 60 320 |
142 | Kahta | 59 760 |
143 | Akshehir | 58 058 |
144 | Bergama | 57 682 |
145 | Erbaa | 57 610 |
146 | Bozyuk | 57 548 |
147 | Charshamba | 57 218 |
148 | Mustafakemalpaşa | 57 162 |
149 | Pathos | 57 015 |
150 | Orhangazi | 55 477 |
151 | Bismil | 55 421 |
152 | Sorgun | 55 029 |
153 | Keshan | 54 012 |
154 | Menderes | 53 683 |
155 | Midiyat | 53 258 |
156 | Gursu | 52 990 |
157 | Merzifon | 52 334 |
158 | Capacles | 51 564 |
159 | Milyas | 51 386 |
160 | Karabegey | 51 268 |
161 | Aliaga | 51 081 |
162 | Suroch | 50 991 |
163 | Edremit | 50 861 |
164 | Tyre | 50 337 |
165 | Mudanya | 50 010 |
166 | Fatsa | 49 271 |
167 | Bartın | 48 916 |
168 | Silifke | 47 693 |
169 | Alaşehir | 47 117 |
170 | Didim | 46 620 |
171 | Serik | 46 541 |
172 | Biredzhik | 45 736 |
173 | Karamjursel | 45 729 |
174 | Karakopryu | 45 414 |
175 | Samandag | 45 044 |
176 | Urla | 44 060 |
177 | Erdemli | 43 573 |
178 | Ceylanspinar | 43 546 |
179 | Gönen | 43 045 |
180 | Difficulty | 42 709 |
181 | Elmadag | 42 007 |
182 | Hendek | 41 902 |
183 | Duziji | 41 380 |
184 | Aqazy | 40 893 |
185 | Uzunkopryu | 40 423 |
186 | Bitlis | 39 449 |
187 | Biga | 39 429 |
188 | Seydi Shehir | 39 211 |
189 | Kazan | 38 914 |
190 | Silwan | 38 367 |
191 | Afshin | 38 193 |
192 | Burhaniye | 38 134 |
193 | Kestel | 37 411 |
194 | Suluova | 37 297 |
195 | Tekkekoy | 36 616 |
196 | Budjak | 36 065 |
197 | Sinop | 36 031 |
198 | Develi | 36 023 |
199 | Bulandzhak | 35 989 |
200 | Bor (Turkey) | 35 913 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.