The list consists of the largest cities Iran  . In total, there are 80 cities in Iran. The largest city is Tehran with a population of 7 797 520. The total population of Iran is 84002570 people - 1.08% of the total population of the Earth.
. In total, there are 80 cities in Iran. The largest city is Tehran with a population of 7 797 520. The total population of Iran is 84002570 people - 1.08% of the total population of the Earth.
| # | Name, city | Population | 
|---|---|---|
| 1 | Tehran | 7 797 520 | 
| 2 | Mashad | 2 427 316 | 
| 3 | Isfahan | 1 602 110 | 
| 4 | Tabriz | 1 398 060 | 
| 5 | Kerej | 1 386 030 | 
| 6 | Shiraz | 1 227 331 | 
| 7 | Ahvaz | 985 614 | 
| 8 | Kum | 959 116 | 
| 9 | Kermanshah | 794 863 | 
| 10 | Urmia | 583 255 | 
| 11 | Zahedan | 567 449 | 
| 12 | Rasht | 557 366 | 
| 13 | Kerman | 515 114 | 
| 14 | Hamadan | 479 640 | 
| 15 | Erak | 446 760 | 
| 16 | Yazd | 432 194 | 
| 17 | Ardabil | 418 262 | 
| 18 | Bender-Abbas | 379 301 | 
| 19 | Islamshir | 357 389 | 
| 20 | Qazvin | 355 338 | 
| 21 | Zanjan | 349 713 | 
| 22 | Khorramabad | 333 945 | 
| 23 | Senendage | 316 862 | 
| 24 | Gorgan | 274 438 | 
| 25 | Sari | 261 293 | 
| 26 | Kashan | 253 509 | 
| 27 | Dizfull | 235 819 | 
| 28 | Golestan | 231 905 | 
| 29 | Quds | 230 147 | 
| 30 | Borucerd | 229 541 | 
| 31 | Malard | 228 713 | 
| 32 | Khomeinihehr | 223 071 | 
| 33 | Abadan | 219 772 | 
| 34 | Sebzevar | 214 582 | 
| 35 | Varamin | 208 996 | 
| 36 | Nishapur | 208 860 | 
| 37 | Najafabad | 208 647 | 
| 38 | Babol | 201 335 | 
| 39 | Amol | 199 698 | 
| 40 | Shehriyar | 189 421 | 
| 41 | Hoi An | 181 465 | 
| 42 | Sava | 180 548 | 
| 43 | Bojnurd | 176 726 | 
| 44 | Kaamshahr | 174 768 | 
| 45 | Garchak | 174 006 | 
| 46 | Sirjan | 170 916 | 
| 47 | Bushehr | 169 966 | 
| 48 | Birdland | 166 138 | 
| 49 | Ilam | 160 355 | 
| 50 | Malayer | 156 289 | 
| 51 | Bukane | 150 703 | 
| 52 | Merage | 149 929 | 
| 53 | Rafsanjan | 139 219 | 
| 54 | Zabol | 136 956 | 
| 55 | Nesimshehr | 135 846 | 
| 56 | Mehabad | 135 780 | 
| 57 | Sakkez | 133 331 | 
| 58 | Shahrud | 132 379 | 
| 59 | Shehre Kord | 131 612 | 
| 60 | Gombede-Cavus | 129 167 | 
| 61 | Shahinshahr | 127 412 | 
| 62 | Pakdesht | 126 937 | 
| 63 | Semnan | 126 780 | 
| 64 | Khorramshahr | 125 859 | 
| 65 | Marvdesht | 124 350 | 
| 66 | Torbat-Heydariy | 121 300 | 
| 67 | Andymeshk | 120 177 | 
| 68 | Merend | 114 841 | 
| 69 | Miandoab | 114 153 | 
| 70 | Mahshehr | 111 448 | 
| 71 | Anzali | 110 643 | 
| 72 | Shehrez | 109 601 | 
| 73 | Masjid-Soleiman | 108 682 | 
| 74 | Gehrom | 105 285 | 
| 75 | Uze | 104 364 | 
| 76 | Kuchan | 101 313 | 
| 77 | Dorud | 101 219 | 
| 78 | Behbehan | 101 178 | 
| 79 | Iranahshir | 100 642 | 
| 80 | Yasuj | 100 544 | 
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.