The list consists of the largest cities Germany . In total, there are 100 cities in Germany. The largest city is Berlin with a population of 3 326 002. The total population of Germany is 83149300 people - 1.07% of the total population of the Earth.
# | Name, city | Population |
---|---|---|
1 | Berlin | 3 326 002 |
2 | Hamburg | 1 718 187 |
3 | Munich | 1 364 920 |
4 | Cologne | 1 013 665 |
5 | Frankfurt am main | 676 533 |
6 | Stuttgart | 591 015 |
7 | Dusseldorf | 589 649 |
8 | Dortmund | 571 403 |
9 | Essen | 565 900 |
10 | Bremen | 544 043 |
11 | Dresden | 517 765 |
12 | Leipzig | 510 043 |
13 | Hanover | 509 485 |
14 | Nuremberg | 490 085 |
15 | Duisburg | 487 470 |
16 | Bochum | 362 585 |
17 | Wuppertal | 342 570 |
18 | Bielefeld | 327 199 |
19 | Bonn | 307 530 |
20 | Munster | 293 393 |
21 | Karlsruhe | 291 995 |
22 | Mannheim | 291 458 |
23 | Wiesbaden | 270 952 |
24 | Augsburg | 269 402 |
25 | Gelsenkirchen | 257 994 |
26 | Monchengladbach | 254 834 |
27 | Braunschweig | 243 829 |
28 | Chemnitz | 240 543 |
29 | Aachen | 238 665 |
30 | Kiel | 237 667 |
31 | Galle | 230 494 |
32 | Magdeburg | 228 910 |
33 | Krefeld | 221 864 |
34 | Freiburg im Breisgau | 214 234 |
35 | Lubeck | 210 679 |
36 | Oberhausen | 210 256 |
37 | Erfurt | 201 952 |
38 | Rostock | 201 813 |
39 | Mainz | 201 002 |
40 | Kassel | 191 854 |
41 | Hagen | 187 333 |
42 | Saarbrucken | 176 497 |
43 | Hamm | 176 474 |
44 | Mulheim-on-Ruhr | 166 804 |
45 | Leverkusen | 159 373 |
46 | Ludwigshafen am Rhein | 158 637 |
47 | Oldenburg | 157 706 |
48 | Potsdam | 157 603 |
49 | Solingen | 155 080 |
50 | Shit | 154 887 |
51 | Osnabrück | 154 513 |
52 | Neuss | 151 070 |
53 | Heidelberg | 148 415 |
54 | Darmstadt | 145 845 |
55 | Paderborn | 143 174 |
56 | Regensburg | 136 352 |
57 | Ingolstadt | 126 076 |
58 | Würzburg | 124 449 |
59 | Wolfsburg | 120 889 |
60 | Ulm | 117 541 |
61 | Bottrop | 117 074 |
62 | Heilbronn | 116 716 |
63 | Furth | 116 640 |
64 | Göttingen | 116 052 |
65 | Recklinghausen | 115 648 |
66 | Pforzheim | 115 211 |
67 | Offenbach | 114 855 |
68 | Remscheid | 110 132 |
69 | Reutlingen | 110 084 |
70 | Bergisch Gladbach | 109 026 |
71 | Bremerhaven | 108 139 |
72 | Koblenz | 107 954 |
73 | Ian | 106 428 |
74 | Trier | 106 284 |
75 | Erlangen | 104 312 |
76 | Mercedes | 103 831 |
77 | Cottbus | 99 974 |
78 | Hildesheim | 99 267 |
79 | Siegen | 99 230 |
80 | Salzgitter | 98 588 |
81 | Kaiserslautern | 96 963 |
82 | Witten | 96 221 |
83 | Gera | 95 746 |
84 | Iserlohn | 94 367 |
85 | Gütersloh | 94 290 |
86 | Zwickau | 92 826 |
87 | Schwerin | 91 327 |
88 | Duren | 88 567 |
89 | Hanau | 87 521 |
90 | Esslingen am Neckar | 87 519 |
91 | Ludwigsburg | 86 939 |
92 | Ratingen | 86 882 |
93 | Lünen | 85 554 |
94 | Dessau | 85 488 |
95 | Marl | 84 680 |
96 | Tübingen | 83 248 |
97 | Flensburg | 82 801 |
98 | Velbert | 81 192 |
99 | Villingen-Schwenningen | 80 268 |
100 | Minden | 79 940 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.