The list consists of the largest cities Bangladesh
. In total, there are 43 cities in Bangladesh. The largest city is Dhaka with a population of 8 906 039. The total population of Bangladesh is 170395248 people - 2.19% of the total population of the Earth.
| # | Name, city | Population |
|---|---|---|
| 1 | Dhaka | 8 906 039 |
| 2 | Chittagong | 2 592 439 |
| 3 | Khulna | 664 728 |
| 4 | Sylhet | 526 412 |
| 5 | Rajshahi | 451 425 |
| 6 | Tongi | 406 420 |
| 7 | Bogra | 400 983 |
| 8 | Mymensingh | 389 918 |
| 9 | Barisal | 339 308 |
| 10 | Rangpur | 307 053 |
| 11 | Savar | 296 851 |
| 12 | Comilla | 296 010 |
| 13 | Narayanganj | 286 330 |
| 14 | Siddhirganj | 256 760 |
| 15 | Jessore | 237 478 |
| 16 | Cox's Bazar | 223 522 |
| 17 | Gazipur | 213 061 |
| 18 | Brahmanbaria | 193 814 |
| 19 | Dinajpur | 191 329 |
| 20 | Narsingdi | 185 128 |
| 21 | Nawabganj | 180 731 |
| 22 | Chandpur | 171 065 |
| 23 | Tangail | 167 412 |
| 24 | Sirajganj | 167 200 |
| 25 | Kadam-Rasul | 166 291 |
| 26 | Kaliakair | 163 498 |
| 27 | Feni | 156 971 |
| 28 | Taraba | 150 709 |
| 29 | Naogaon | 150 549 |
| 30 | Jamalpur | 150 172 |
| 31 | Pabna | 144 442 |
| 32 | Saidpur | 133 433 |
| 33 | Begumganj | 132 948 |
| 34 | Noakhali | 130 842 |
| 35 | In Barisal | 128 865 |
| 36 | Sripur | 126 249 |
| 37 | Faridpur | 122 425 |
| 38 | Bhairab | 118 992 |
| 39 | Satkhira | 113 322 |
| 40 | Comilla-Sadar Dakshin | 111 891 |
| 41 | Jessore | 110 541 |
| 42 | Kushtia | 108 423 |
| 43 | Kishoreganj | 103 798 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.