The list consists of the largest cities Kazakhstan
. In total, there are 87 cities in Kazakhstan. The largest city is Alma-Ata with a population of 1 534 353. The total population of Kazakhstan is 18686965 people - 0.24% of the total population of the Earth.
| # | Name, city | Population |
|---|---|---|
| 1 | Alma-Ata | 1 534 353 |
| 2 | Nur-Sultan | 1 136 008 |
| 3 | Shymkent | 704 983 |
| 4 | Karaganda | 489 355 |
| 5 | Aqtobe | 385 438 |
| 6 | Taraz | 355 682 |
| 7 | Pavlodar | 332 062 |
| 8 | Ust-Kamenogorsk | 316 093 |
| 9 | Families | 312 986 |
| 10 | Uralsk | 230 354 |
| 11 | Kostanay | 225 464 |
| 12 | Kyzylorda | 218 300 |
| 13 | Petropavlovsk | 208 979 |
| 14 | Atyrau | 202 026 |
| 15 | Aktau | 182 033 |
| 16 | Temirtau | 176 865 |
| 17 | Turkistan | 157 399 |
| 18 | Kokshetau | 141 396 |
| 19 | Taldykorgan | 137 654 |
| 20 | Ekibastuz | 132 075 |
| 21 | Ore | 114 725 |
| 22 | Zhanaozen | 110 272 |
| 23 | Zhezkazgan | 84 977 |
| 24 | Baikonur | 73 464 |
| 25 | Balkhash | 71 339 |
| 26 | Kentau | 64 682 |
| 27 | Kaskelen | 64 416 |
| 28 | Satpayev | 61 816 |
| 29 | Kulsary | 55 742 |
| 30 | Ridder | 49 574 |
| 31 | Talgar | 48 107 |
| 32 | Stepnogorsk | 47 045 |
| 33 | Shchuchinsk | 45 963 |
| 34 | Kapchagai | 43 618 |
| 35 | Saranj | 43 164 |
| 36 | Zharkent | 42 809 |
| 37 | Aksu | 42 519 |
| 38 | Arys | 42 286 |
| 39 | Saryagash | 39 758 |
| 40 | Shakhtinsk | 38 468 |
| 41 | Esik | 38 440 |
| 42 | Zyryanovsk | 37 806 |
| 43 | Ayaguz | 37 392 |
| 44 | Lisakovsk | 36 848 |
| 45 | Shu | 35 929 |
| 46 | Jitikara | 35 132 |
| 47 | Aksai | 33 589 |
| 48 | Kandyagash | 32 102 |
| 49 | Aralsk | 31 768 |
| 50 | Chardara | 30 850 |
| 51 | Tekeli | 30 079 |
| 52 | Zhetysai | 29 688 |
| 53 | Atbasar | 29 673 |
| 54 | Arkalyk | 28 968 |
| 55 | Abay | 27 954 |
| 56 | Shalkar | 27 703 |
| 57 | Karatau | 27 667 |
| 58 | Khromtau | 25 198 |
| 59 | Ushtobe | 24 743 |
| 60 | Lenger | 24 302 |
| 61 | Zhanatas | 21 658 |
| 62 | Alga | 19 997 |
| 63 | Shemonaikha | 18 211 |
| 64 | Ucharal | 17 523 |
| 65 | Makinsk | 17 205 |
| 66 | Zaisan | 15 712 |
| 67 | Sarkand | 13 914 |
| 68 | Akkol | 13 708 |
| 69 | Priozersk | 13 367 |
| 70 | Kurchatov | 11 810 |
| 71 | Emba | 11 735 |
| 72 | Tayinsha | 11 437 |
| 73 | Yesil | 10 895 |
| 74 | Ereimentau | 10 349 |
| 75 | Karazhal | 9 569 |
| 76 | Serebryansk | 9 071 |
| 77 | Karkaralinsk | 8 633 |
| 78 | Ball | 7 710 |
| 79 | Bulaevo | 7 606 |
| 80 | Sergeevka | 7 374 |
| 81 | Mamlutka | 7 238 |
| 82 | Kazalinsk | 7 214 |
| 83 | Derzhavinsk | 6 307 |
| 84 | Fort Shevchenko | 5 362 |
| 85 | Stepnyak | 3 844 |
| 86 | Temir | 2 520 |
| 87 | Gem | 2 033 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.