The list consists of the largest cities South Korea
. In total, there are 84 cities in South Korea. The largest city is Seoul with a population of 10 063 197. The total population of South Korea is 51780579 people - 0.67% of the total population of the Earth.
| # | Name, city | Population |
|---|---|---|
| 1 | Seoul | 10 063 197 |
| 2 | Busan | 3 393 191 |
| 3 | Incheon | 2 632 035 |
| 4 | Daegu | 2 431 774 |
| 5 | Daejeon | 1 490 158 |
| 6 | Gwangju | 1 466 143 |
| 7 | Ulsan | 1 071 673 |
| 8 | Suwon | 1 054 053 |
| 9 | Changwon | 1 047 488 |
| 10 | Seongnam | 936 267 |
| 11 | Goyang | 897 222 |
| 12 | Yongin | 847 138 |
| 13 | Bucheon | 842 482 |
| 14 | Ansan | 699 063 |
| 15 | Cheongju | 662 102 |
| 16 | Jeonju | 646 512 |
| 17 | Anyang | 596 772 |
| 18 | Cheonan | 565 201 |
| 19 | Namyangju | 526 639 |
| 20 | Pohang | 508 736 |
| 21 | Gimhae | 484 244 |
| 22 | Hwaseong | 474 161 |
| 23 | Uijeongbu | 415 171 |
| 24 | Kumi | 399 019 |
| 25 | Jeju | 398 677 |
| 26 | Siheung | 393 293 |
| 27 | Pyeongtaek | 381 731 |
| 28 | Chinju | 335 297 |
| 29 | Gwangmyeong | 326 418 |
| 30 | Paju | 323 955 |
| 31 | Wonju | 309 803 |
| 32 | Iksan | 294 479 |
| 33 | Chuncheon | 274 221 |
| 34 | Gunpo | 274 198 |
| 35 | Asanas | 272 282 |
| 36 | Yeosu | 268 727 |
| 37 | Gyeongsang | 260 643 |
| 38 | Gunsan | 258 845 |
| 39 | Suncheon | 257 801 |
| 40 | Gyeongju | 252 751 |
| 41 | Yangsan | 249 529 |
| 42 | Mokpo | 248 694 |
| 43 | Kyosai | 225 014 |
| 44 | Gwangju | 224 269 |
| 45 | Gangneung | 217 481 |
| 46 | Gimpo | 217 281 |
| 47 | Chungju | 201 361 |
| 48 | Icheon | 192 918 |
| 49 | Khoury | 184 503 |
| 50 | Yangju | 183 673 |
| 51 | Osan | 180 996 |
| 52 | Anson | 175 824 |
| 53 | Jinhae | 171 407 |
| 54 | Andong | 165 399 |
| 55 | Seosan | 155 082 |
| 56 | Dangjin | 149 469 |
| 57 | Uiwang | 143 378 |
| 58 | Khans | 137 569 |
| 59 | Gwangyang | 137 101 |
| 60 | Pocheon | 136 581 |
| 61 | Chechen | 133 626 |
| 62 | Seogwipo | 129 734 |
| 63 | Tongyeong | 127 896 |
| 64 | Gimcheon | 126 823 |
| 65 | Kongju | 120 661 |
| 66 | Nonsan | 117 686 |
| 67 | Jeongeup | 109 458 |
| 68 | Yeongju | 108 268 |
| 69 | Sacheon | 106 175 |
| 70 | Laity | 98 564 |
| 71 | Sanju | 97 559 |
| 72 | Boryeong | 97 091 |
| 73 | Yeongcheon | 94 351 |
| 74 | Dongducheon | 90 433 |
| 75 | Donghae | 90 321 |
| 76 | Gimje | 82 739 |
| 77 | Sokcho | 80 505 |
| 78 | Namwon | 78 425 |
| 79 | Naju | 77 825 |
| 80 | Mungyeong | 68 692 |
| 81 | Samcheok | 67 131 |
| 82 | Gwacheon | 66 319 |
| 83 | Taebaek | 51 412 |
| 84 | Keren | 41 395 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.