The list consists of the largest cities Sweden . In total, there are 96 cities in Sweden. The largest city is Stockholm with a population of 1 981 263. The total population of Sweden is 10313447 people - 0.13% of the total population of the Earth.
# | Name, city | Population |
---|---|---|
1 | Stockholm | 1 981 263 |
2 | Gothenburg | 500 197 |
3 | Malmö | 309 912 |
4 | Uppsala | 190 668 |
5 | Vasteras | 134 684 |
6 | Örebro | 132 277 |
7 | Norrkoping | 128 060 |
8 | Jonkoping | 125 154 |
9 | Umeå | 112 728 |
10 | Lund | 107 351 |
11 | Linkoping | 104 232 |
12 | Boras | 101 487 |
13 | Helsingborg | 97 122 |
14 | Eskilstuna | 94 785 |
15 | Gavle | 93 509 |
16 | Halmstad | 90 241 |
17 | Sodertalje | 84 753 |
18 | Karlstad | 83 994 |
19 | Vaxjo | 81 074 |
20 | Kristianstad | 77 977 |
21 | Lulea | 73 406 |
22 | Skelleftea | 71 862 |
23 | Karlskrona | 62 804 |
24 | Täby | 62 266 |
25 | Squid | 61 693 |
26 | Ostersund | 58 914 |
27 | Varberg | 56 673 |
28 | Norrtalje | 55 528 |
29 | Örnsköldsvik | 55 387 |
30 | Falun | 55 297 |
31 | Trollhattan | 54 487 |
32 | Uddevalla | 51 186 |
33 | Nyköping | 50 973 |
34 | Sundsvall | 50 712 |
35 | Skövde | 50 610 |
36 | hässleholm | 50 006 |
37 | Borlange | 48 185 |
38 | Lidingö | 43 111 |
39 | Motala | 41 953 |
40 | Trelleborg | 41 558 |
41 | Pitea | 40 902 |
42 | Landskrona | 40 860 |
43 | Falkenberg | 40 451 |
44 | Kungälv | 40 268 |
45 | Enkoping | 38 978 |
46 | Ängelholm | 38 854 |
47 | Sigtuna | 38 372 |
48 | Upplands-Väsby | 38 248 |
49 | Lerum | 38 085 |
50 | Lidköping | 37 922 |
51 | Alingsås | 37 247 |
52 | Vanersborg | 36 991 |
53 | Hudiksvall | 36 905 |
54 | Sandviken | 36 879 |
55 | Västervik | 36 356 |
56 | stand | 35 311 |
57 | Varnamo | 32 823 |
58 | Katrineholm | 32 207 |
59 | Strangnas | 31 715 |
60 | Falkoping | 31 349 |
61 | Eslёv | 31 123 |
62 | Karlshamn | 30 959 |
63 | Karlskoga | 29 872 |
64 | nässjö | 29 511 |
65 | Vallentuna | 28 954 |
66 | Ystad | 27 870 |
67 | Boudin | 27 535 |
68 | Okersberga | 26 727 |
69 | Oskarshamn | 26 309 |
70 | Soderhamn | 25 987 |
71 | Ludvika | 25 813 |
72 | Köping | 24 740 |
73 | Harnosand | 24 716 |
74 | Kristinehamn | 23 958 |
75 | Mariestad | 23 825 |
76 | Laholm | 23 258 |
77 | Kiruna | 23 099 |
78 | Ulrisehamn | 22 706 |
79 | Marsta | 22 548 |
80 | Visby | 22 236 |
81 | Buu | 21 776 |
82 | Simrishamn | 19 356 |
83 | Kungsbacka | 19 057 |
84 | Skara | 18 518 |
85 | sölvesborg | 16 840 |
86 | Eksjö | 16 312 |
87 | Söderköping | 13 959 |
88 | Arbuga | 13 301 |
89 | coward | 11 362 |
90 | YU | 8 809 |
91 | Solleftea | 8 530 |
92 | Turskhella | 7 614 |
93 | Vadstena | 7 475 |
94 | Skanёr honey-Falsterbo | 6 861 |
95 | Shenninge | 3 242 |
96 | Marstrand | 1 432 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.