The list consists of the largest cities Switzerland
. In total, there are 143 cities in Switzerland. The largest city is Zurich with a population of 402 275. The total population of Switzerland is 8570146 people - 0.11% of the total population of the Earth.
| # | Name, city | Population |
|---|---|---|
| 1 | Zurich | 402 275 |
| 2 | Geneva | 196 150 |
| 3 | Basel | 173 960 |
| 4 | Lausanne | 132 626 |
| 5 | Berne | 128 848 |
| 6 | Winterthur | 105 676 |
| 7 | Lucerne | 80 501 |
| 8 | St. Gallen | 74 581 |
| 9 | Lugano | 62 792 |
| 10 | Biel / Bienne | 53 031 |
| 11 | Thun | 42 929 |
| 12 | Könitz | 39 794 |
| 13 | La Chaux-de-Fonds | 38 694 |
| 14 | Friborg | 37 485 |
| 15 | Schaffhausen | 35 613 |
| 16 | Cour | 34 350 |
| 17 | Vernier | 34 235 |
| 18 | Neuchatel | 33 641 |
| 19 | Uster | 33 097 |
| 20 | Sion | 32 797 |
| 21 | Lancy | 29 350 |
| 22 | Emmen | 28 926 |
| 23 | Yverdon-les-Bains | 28 377 |
| 24 | Zug | 27 961 |
| 25 | Kriens | 26 957 |
| 26 | Rapperswil-Jonah | 26 542 |
| 27 | Dubendorf | 25 801 |
| 28 | Montreux | 25 440 |
| 29 | Dietikon | 25 426 |
| 30 | Frauenfeld | 24 409 |
| 31 | Bar | 23 776 |
| 32 | Wetzikon | 23 726 |
| 33 | Wil | 23 563 |
| 34 | Meren | 21 866 |
| 35 | Kreuzlingen | 21 212 |
| 36 | Vedenswil | 21 189 |
| 37 | Rien | 20 970 |
| 38 | Bühl | 20 824 |
| 39 | Carouge | 20 630 |
| 40 | Wettingen | 20 265 |
| 41 | Alshawil | 20 249 |
| 42 | Renan | 20 131 |
| 43 | Arau | 20 130 |
| 44 | Horgen | 19 608 |
| 45 | Nyon | 19 016 |
| 46 | Vevey | 18 854 |
| 47 | Reinach | 18 839 |
| 48 | Baden | 18 523 |
| 49 | Byulah | 18 408 |
| 50 | Kloten | 18 400 |
| 51 | Adliswil | 18 262 |
| 52 | Folketesville | 18 099 |
| 53 | Gossau | 18 087 |
| 54 | Ona | 18 029 |
| 55 | Bellinzona | 17 962 |
| 56 | Schlieren | 17 652 |
| 57 | Bullets | 17 569 |
| 58 | Thalwil | 17 554 |
| 59 | Muttenz | 17 370 |
| 60 | Olten | 17 280 |
| 61 | Martigny | 17 215 |
| 62 | Regensdorf | 17 179 |
| 63 | Monte | 17 113 |
| 64 | Solothurn | 16 599 |
| 65 | Opticon | 16 403 |
| 66 | Grenchen | 16 401 |
| 67 | Sier | 16 332 |
| 68 | Ilnau-Effretikon | 16 279 |
| 69 | Ostermundigen | 16 185 |
| 70 | Burgdorf | 15 907 |
| 71 | Freienbach | 15 870 |
| 72 | Locarno | 15 671 |
| 73 | Steffisburg | 15 585 |
| 74 | Ham | 15 375 |
| 75 | Herisau | 15 342 |
| 76 | Pratteln | 15 323 |
| 77 | Langenthal | 15 291 |
| 78 | Walrus | 15 228 |
| 79 | Free | 15 139 |
| 80 | Binningen | 14 905 |
| 81 | Einsiedeln | 14 878 |
| 82 | Wallisellen | 14 858 |
| 83 | Mendrisio | 14 789 |
| 84 | Schwyz | 14 785 |
| 85 | Lis | 14 200 |
| 86 | Arbon | 14 154 |
| 87 | Stefa | 13 931 |
| 88 | Liestal | 13 807 |
| 89 | Horw | 13 790 |
| 90 | Tone | 13 756 |
| 91 | Küsnacht | 13 658 |
| 92 | Mailen | 13 082 |
| 93 | Oftringen | 13 073 |
| 94 | Richterswil | 13 022 |
| 95 | Versoix | 13 021 |
| 96 | Muri-Berne | 12 901 |
| 97 | Brig | 12 823 |
| 98 | Amriswil | 12 763 |
| 99 | Utsvil | 12 698 |
| 100 | Ebikon | 12 602 |
| 101 | Spitz | 12 577 |
| 102 | Rheinfelden | 12 552 |
| 103 | Glarus | 12 422 |
| 104 | Zollikon | 12 324 |
| 105 | Delemont | 12 186 |
| 106 | Villars sur Glane | 12 057 |
| 107 | Ecublens | 12 009 |
| 108 | Ryti | 11 993 |
| 109 | Gland | 11 947 |
| 110 | Bucs | 11 938 |
| 111 | Saconnex | 11 911 |
| 112 | Münchenstein | 11 688 |
| 113 | Munsingen | 11 651 |
| 114 | Prilly | 11 609 |
| 115 | Worb | 11 370 |
| 116 | Affoltern-on-Albis | 11 363 |
| 117 | Bassersdorf | 11 350 |
| 118 | Belp | 11 346 |
| 119 | Davos | 11 211 |
| 120 | Altstetten | 11 168 |
| 121 | Pfaffikon | 11 105 |
| 122 | Zofingen | 11 070 |
| 123 | Ittigen | 11 067 |
| 124 | Art | 11 062 |
| 125 | Spreitenbach | 10 982 |
| 126 | La Tour de Peiles | 10 974 |
| 127 | Val de Traverse | 10 913 |
| 128 | Brugg | 10 889 |
| 129 | Weinfelden | 10 877 |
| 130 | Weirier | 10 799 |
| 131 | Oberwil | 10 775 |
| 132 | Hinwil | 10 751 |
| 133 | Möhlin | 10 617 |
| 134 | Shen-Bougheris | 10 559 |
| 135 | Romanshorn | 10 535 |
| 136 | Mennedorf | 10 492 |
| 137 | Le Locle | 10 422 |
| 138 | Neuhausen am Rheinfall | 10 362 |
| 139 | Flaville | 10 279 |
| 140 | Rish | 10 274 |
| 141 | Plan-les-Ouat | 10 261 |
| 142 | Birsfelden | 10 234 |
| 143 | Ash | 10 211 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.