The list consists of the largest cities Bulgaria . In total, there are 78 cities in Bulgaria. The largest city is Sofia with a population of 1 196 389. The total population of Bulgaria is 7000039 people - 0.09% of the total population of the Earth.
# | Name, city | Population |
---|---|---|
1 | Sofia | 1 196 389 |
2 | Plovdiv | 340 638 |
3 | Varna | 314 539 |
4 | Burgas | 210 316 |
5 | Ruse | 162 128 |
6 | Stara Zagora | 143 989 |
7 | Pleven | 122 149 |
8 | Sliven | 100 695 |
9 | Dobrich | 100 379 |
10 | Shumen | 89 054 |
11 | Pernik | 86 341 |
12 | Yambol | 85 517 |
13 | Haskovo | 82 886 |
14 | Pazardzhik | 80 797 |
15 | Blagoevgrad | 76 829 |
16 | Veliko Tarnovo | 71 755 |
17 | Vratsa | 70 806 |
18 | Gabrovo | 67 833 |
19 | Vidin | 59 728 |
20 | Asenovgrad | 55 819 |
21 | Kyustendil | 52 346 |
22 | Kardjali | 50 811 |
23 | Kazanlak | 50 759 |
24 | Montana | 50 200 |
25 | Dimitrovgrad | 45 591 |
26 | Lovech | 43 391 |
27 | Targovishte | 43 263 |
28 | Silistra | 42 937 |
29 | Dupnitsa | 40 756 |
30 | Razgrad | 39 029 |
31 | Gorna Oryahovitsa | 36 661 |
32 | Svishtov | 35 547 |
33 | Smolyan | 32 951 |
34 | Petrich | 31 821 |
35 | Sandanski | 29 215 |
36 | Samokov | 28 541 |
37 | Scrap | 27 480 |
38 | Sevlievo | 26 675 |
39 | Karlovo | 26 543 |
40 | Nova Zagora | 26 015 |
41 | Velingrad | 25 996 |
42 | Trojan | 24 628 |
43 | Aytos | 23 290 |
44 | Botevgrad | 22 191 |
45 | Gotse Delchev | 21 170 |
46 | Peshtera | 21 010 |
47 | Harmanli | 20 715 |
48 | Pomorie | 14 331 |
49 | Balchik | 13 107 |
50 | Kavarna | 12 043 |
51 | Nessebar | 11 044 |
52 | Tryavna | 10 977 |
53 | Bankya | 10 425 |
54 | Tutrakan | 10 239 |
55 | Veliki Preslav | 9 780 |
56 | Bansko | 8 538 |
57 | Hisarya | 8 227 |
58 | Varshets | 6 749 |
59 | Tsarevo | 6 170 |
60 | Belogradchik | 6 038 |
61 | Sozopol | 5 024 |
62 | Ardino | 3 955 |
63 | Shabla | 3 863 |
64 | Batak | 3 859 |
65 | Primorsko | 3 241 |
66 | Apriltsi | 3 160 |
67 | Sveti Vlas | 2 773 |
68 | Koprivshtitsa | 2 604 |
69 | Byala | 2 197 |
70 | Overview | 2 053 |
71 | Alfatar | 1 726 |
72 | Antonovo | 1 503 |
73 | Shipka | 1 481 |
74 | Ahtopol | 1 425 |
75 | Ahtopol | 1 421 |
76 | Pliska | 1 129 |
77 | Kiten | 1 067 |
78 | Melnik | 269 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.