The list consists of the largest cities Equatorial Guinea . In total, there are 30 cities in Equatorial Guinea. The largest city is Bata with a population of 230 469. The total population of Equatorial Guinea is 1356000 people - 0.017% of the total population of the Earth.
# | Name, city | Population |
---|---|---|
1 | Bata | 230 469 |
2 | Malabo | 179 273 |
3 | Ebebiyín | 33 523 |
4 | Aconibe | 14 969 |
5 | Añisoc | 14 620 |
6 | Evinayong | 9 012 |
7 | Luba | 7 889 |
8 | Mongomo | 7 089 |
9 | Mengomeyen | 6 881 |
10 | Mikomeseng | 6 432 |
11 | Niefang | 5 649 |
12 | whom | 5 579 |
13 | Nsok | 5 473 |
14 | Rebola | 5 347 |
15 | Mbini | 4 829 |
16 | Bidzhabidzhan | 4 802 |
17 | Nsork | 4 361 |
18 | Iain | 4 028 |
19 | Palea | 3 690 |
20 | Nkimi | 3 460 |
21 | Machinda | 3 445 |
22 | Corisco | 3 021 |
23 | Akurenam | 2 686 |
24 | Bikurga | 2 421 |
25 | Bathhouses | 2 320 |
26 | Nsang | 2 039 |
27 | Bitik | 1 741 |
28 | Nkue | 1 617 |
29 | Rio Campo | 1 314 |
30 | Riaba | 820 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.