The list consists of the largest cities Belgium
. In total, there are 135 cities in Belgium. The largest city is Antwerpen with a population of 472 526. The total population of Belgium is 11476279 people - 0.15% of the total population of the Earth.
| # | Name, city | Population |
|---|---|---|
| 1 | Antwerpen | 472 526 |
| 2 | Gent | 233 120 |
| 3 | Charleroi | 201 300 |
| 4 | Liege | 186 805 |
| 5 | Bruxelles, Brussel | 144 784 |
| 6 | Brugge | 117 224 |
| 7 | Namur | 107 178 |
| 8 | Mons | 91 221 |
| 9 | Leuven | 90 706 |
| 10 | Mechelen | 78 268 |
| 11 | Aalst | 77 360 |
| 12 | La Louviere | 77 210 |
| 13 | Kortrijk | 73 657 |
| 14 | Hasselt | 70 035 |
| 15 | Sint-Niklaas | 69 725 |
| 16 | Oostende | 68 931 |
| 17 | Tournai | 67 534 |
| 18 | Genk | 63 787 |
| 19 | Seraing | 60 740 |
| 20 | Roeselare | 55 775 |
| 21 | Verviers | 53 597 |
| 22 | Mouscron | 52 825 |
| 23 | Dendermonde | 43 347 |
| 24 | Beringen | 41 072 |
| 25 | Turnhout | 39 791 |
| 26 | Sint-Truiden | 38 247 |
| 27 | Lokeren | 37 850 |
| 28 | Herstal | 37 685 |
| 29 | Vilvoorde | 37 324 |
| 30 | Waregem | 35 852 |
| 31 | Ninove | 35 651 |
| 32 | Chatelet | 35 621 |
| 33 | Geel | 35 189 |
| 34 | Ieper | 34 897 |
| 35 | Halle | 34 882 |
| 36 | Lier | 33 272 |
| 37 | Menen | 32 413 |
| 38 | Binche | 32 409 |
| 39 | Wavre | 32 201 |
| 40 | Lommel | 31 898 |
| 41 | Tienen | 31 835 |
| 42 | Geraardsbergen | 31 380 |
| 43 | Bilzen | 30 057 |
| 44 | Tongeren | 29 687 |
| 45 | Ottignies-Louvain-la-Neuve | 29 521 |
| 46 | Oudenaarde | 28 517 |
| 47 | Deinze | 28 320 |
| 48 | Aarschot | 27 864 |
| 49 | Ath | 26 799 |
| 50 | Izegem | 26 544 |
| 51 | Arlon | 26 367 |
| 52 | Harelbeke | 26 172 |
| 53 | Herentals | 26 071 |
| 54 | Andenne | 25 624 |
| 55 | Soignies | 25 420 |
| 56 | Zottegem | 24 548 |
| 57 | Mortsel | 24 427 |
| 58 | Nivelles | 24 290 |
| 59 | Ronse | 24 158 |
| 60 | Maaseik | 23 631 |
| 61 | Diest | 22 740 |
| 62 | Saint-Ghislain | 22 466 |
| 63 | Fleurus | 22 221 |
| 64 | Scherpenheuvel-Zichem | 22 064 |
| 65 | Gembloux | 21 964 |
| 66 | Braine-le-Comte | 20 305 |
| 67 | Hui | 20 071 |
| 68 | Poperinge | 19 623 |
| 69 | Eeklo | 19 535 |
| 70 | Torhout | 19 453 |
| 71 | Tielt | 19 269 |
| 72 | Dilsen-Stokkem | 19 106 |
| 73 | Hoogstraten | 18 582 |
| 74 | Eupen | 18 248 |
| 75 | Blankenberge | 18 175 |
| 76 | Lessines | 17 848 |
| 77 | Wervik | 17 607 |
| 78 | Comines-Warneton | 17 562 |
| 79 | Walcourt | 17 516 |
| 80 | Marche-en-Famenne | 16 994 |
| 81 | Peruwelz | 16 843 |
| 82 | Vise | 16 817 |
| 83 | Herve | 16 772 |
| 84 | Fontaine-l'Eveque | 16 687 |
| 85 | Peer | 15 810 |
| 86 | Diksmuide | 15 733 |
| 87 | Ciney | 14 958 |
| 88 | Landen | 14 682 |
| 89 | Thuin | 14 625 |
| 90 | Bree | 14 503 |
| 91 | Hannut | 14 291 |
| 92 | Bastogne | 14 144 |
| 93 | Genappe | 14 136 |
| 94 | Waremme | 14 050 |
| 95 | Hamont-Achel | 13 770 |
| 96 | Couvin | 13 476 |
| 97 | Leuze-en-Hainaut | 13 223 |
| 98 | Dinant | 13 012 |
| 99 | Jodoigne | 12 440 |
| 100 | Rochefort | 12 038 |
| 101 | Enghien | 11 980 |
| 102 | Veurne | 11 843 |
| 103 | Malmedy | 11 829 |
| 104 | Herk-de-Stad | 11 795 |
| 105 | Virton | 11 165 |
| 106 | Gistel | 11 125 |
| 107 | Damme | 10 899 |
| 108 | Nieuwpoort | 10 855 |
| 109 | Spa | 10 543 |
| 110 | Durbuy | 10 531 |
| 111 | Borgloon | 10 152 |
| 112 | Chimay | 9 774 |
| 113 | Fosses-la-Ville | 9 311 |
| 114 | Sankt Vith | 9 169 |
| 115 | Audenburg | 8 929 |
| 116 | Lennik | 8 925 |
| 117 | Halen | 8 624 |
| 118 | Beauraing | 8 344 |
| 119 | Philippeville | 8 320 |
| 120 | Le R?ulx | 7 977 |
| 121 | Zoutleeuw | 7 947 |
| 122 | Antoing | 7 549 |
| 123 | Beaumont | 6 698 |
| 124 | Stavelot | 6 671 |
| 125 | Neufchateau | 6 539 |
| 126 | Chievres | 6 198 |
| 127 | Saint-Hubert | 5 718 |
| 128 | Limbourg | 5 616 |
| 129 | Bouillon | 5 455 |
| 130 | Florenville | 5 449 |
| 131 | Chiny | 5 013 |
| 132 | Houffalize | 4 749 |
| 133 | La Roche-en-Ardenne | 4 267 |
| 134 | Lo-Reninge | 3 306 |
| 135 | Mesen | 952 |
Population HUB - this is an accessible statistics of the population of the country, city and any other region. Fast site work and constantly updated data. Thank you for choosing the Population HUB.